Skip to content
Twisted Vine Brewery Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
1 | P | Nick | Luick | 0.636 | 55 | 20 | 30 | 3 | 2 | 0 | 5 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0.764 | 0.636 | 0.597 | 1.400 | 26.727 | 1.400 |
7 | P | Eric | Morley | 0.415 | 53 | 13 | 19 | 3 | 0 | 0 | 3 | 15 | 2 | 0 | 2 | 1 | 0 | 0 | 0.472 | 0.400 | 0.367 | 0.872 | 10.377 | 0.891 |
65 | 3B | Dan | Olson | 0.692 | 52 | 21 | 33 | 3 | 0 | 0 | 3 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.673 | 0.601 | 1.423 | 27.226 | 1.427 |
0 | 2B | Jeremy | Fross | 0.529 | 51 | 13 | 22 | 3 | 2 | 0 | 5 | 17 | 2 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.509 | 0.488 | 1.176 | 18.000 | 1.189 |
0 | SS | Ray | Zamago | 0.612 | 49 | 11 | 28 | 2 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0.653 | 0.600 | 0.536 | 1.253 | 19.592 | 1.260 |
0 | 1B | Troy | Strom | 0.469 | 49 | 13 | 19 | 4 | 0 | 0 | 4 | 11 | 1 | 0 | 5 | 0 | 0 | 0 | 0.551 | 0.460 | 0.428 | 1.011 | 12.673 | 1.020 |
0 | P | Kade | Luick | 0.646 | 48 | 12 | 29 | 1 | 0 | 1 | 2 | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 0.729 | 0.596 | 0.546 | 1.325 | 22.604 | 1.346 |
55 | IF | Aaron | Strom | 0.468 | 47 | 9 | 16 | 4 | 2 | 0 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0.638 | 0.479 | 0.47 | 1.117 | 14.375 | 1.115 |
2 | RC | Erik | Lindemoen | 0.617 | 47 | 13 | 23 | 3 | 2 | 1 | 6 | 16 | 1 | 1 | 3 | 0 | 0 | 0 | 0.830 | 0.612 | 0.599 | 1.442 | 24.375 | 1.439 |
0 | LF | Paul | Kingrey | 0.516 | 31 | 10 | 10 | 2 | 4 | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0.839 | 0.529 | 0.548 | 1.368 | 14.182 | 1.353 |
0 | P | Chad | Cover | 1.000 | 8 | 5 | 6 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.375 | 1.000 | 0.962 | 2.375 | 11.000 | 2.278 |
0 | DH | Chase | Anderson | 0.714 | 7 | 6 | 1 | 1 | 0 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.143 | 0.750 | 1.075 | 2.893 | 11.250 | 2.688 |
0 | P | Tyson luick | | 0.500 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 1.500 | 1.000 |
0 | P | Anthony | Langford | 0.667 | 6 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.167 | 0.667 | 0.748 | 1.834 | 4.667 | 1.833 |
0 | P | Todd | | 0.600 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.667 | 0.55 | 1.267 | 2.000 | 1.250 |
0 | P | Ryan | Felton | 0.750 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 0.826 | 2.000 | 3.750 | 2.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary