Skip to content
Paul Kingrey Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
DAD BOD SUMMER 2024 | 0.615 | 13 | 7 | 5 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.846 | 0.615 | 1.461 | 6.769 | 1.462 |
Dad bods spring 2024 | 0.677 | 65 | 29 | 30 | 7 | 5 | 2 | 14 | 29 | 6 | 1 | 1 | 0 | 0 | 0 | 1.031 | 0.625 | 1.656 | 45.682 | 1.646 |
DB Fall 2023 | 0.692 | 26 | 15 | 14 | 3 | 1 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.885 | 0.704 | 1.589 | 16.185 | 1.574 |
DB Summer 2023 | 0.516 | 31 | 10 | 10 | 2 | 4 | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0.839 | 0.529 | 1.368 | 14.182 | 1.353 |
DB Spring 2023 | 0.633 | 60 | 29 | 22 | 11 | 5 | 0 | 16 | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 0.983 | 0.629 | 1.612 | 37.721 | 1.605 |
E4 Fall 2022 | 0.609 | 46 | 13 | 19 | 6 | 1 | 2 | 9 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0.913 | 0.596 | 1.509 | 25.565 | 1.511 |
E4 Summer 2022 | 0.692 | 39 | 13 | 15 | 9 | 3 | 0 | 12 | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 1.077 | 0.700 | 1.777 | 29.400 | 1.763 |
E4 Spring 2022 | 0.735 | 49 | 25 | 24 | 9 | 2 | 1 | 12 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 1.061 | 0.698 | 1.759 | 38.480 | 1.745 |
WSA Fall 2021 | 0.556 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.556 | 0.545 | 1.101 | 3.000 | 1.136 |
WSA Summer 2021 | 0.585 | 41 | 20 | 15 | 7 | 2 | 0 | 9 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0.854 | 0.565 | 1.419 | 21.163 | 1.413 |
WSA Spring 2021 | 0.638 | 47 | 18 | 23 | 5 | 0 | 2 | 7 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0.872 | 0.635 | 1.507 | 27.060 | 1.490 |
TVB Fall 2020 | 0.568 | 37 | 11 | 12 | 6 | 2 | 1 | 9 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0.919 | 0.595 | 1.514 | 20.732 | 1.476 |
TVB Spring 2020 | 0.375 | 24 | 4 | 4 | 5 | 0 | 0 | 5 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0.583 | 0.429 | 1.012 | 6.222 | 1.018 |
TVB Fall 2019 | 0.486 | 37 | 11 | 16 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0.568 | 0.500 | 1.068 | 10.500 | 1.066 |
TVB SUMMER 2019 | 0.583 | 36 | 13 | 12 | 7 | 2 | 0 | 9 | 12 | 3 | 2 | 0 | 1 | 0 | 0 | 0.889 | 0.561 | 1.450 | 19.368 | 1.439 |
TVB SPRING 2019 | 0.590 | 39 | 17 | 18 | 3 | 2 | 0 | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0.769 | 0.595 | 1.364 | 18.293 | 1.357 |
TVB Fall 2018 | 0.725 | 51 | 24 | 23 | 10 | 3 | 1 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1.098 | 0.725 | 1.823 | 40.627 | 1.824 |
TVB SUMMER 2018 | 0.488 | 41 | 9 | 14 | 4 | 2 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.683 | 0.488 | 1.171 | 13.659 | 1.171 |
TVB Spring 2018 | 0.423 | 52 | 16 | 11 | 9 | 2 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.673 | 0.423 | 1.096 | 14.808 | 1.096 |
TVB FALL 2017 | 0.448 | 29 | 8 | 5 | 7 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.759 | 0.448 | 1.207 | 9.862 | 1.207 |
TVB Summer 2017 | 0.638 | 58 | 25 | 21 | 10 | 5 | 1 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.034 | 0.638 | 1.672 | 38.276 | 1.672 |
TVB Spring | 0.574 | 54 | 24 | 24 | 4 | 3 | 0 | 7 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0.759 | 0.582 | 1.341 | 23.855 | 1.336 |
Thursday Fall 2016 | 0.636 | 44 | 19 | 22 | 4 | 2 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.818 | 0.636 | 1.454 | 22.909 | 1.455 |
Summer 2016 | 0.392 | 51 | 9 | 18 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.431 | 0.392 | 0.823 | 8.627 | 0.824 |
Thursday Spring 2016 | 0.574 | 47 | 19 | 22 | 4 | 1 | 0 | 5 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0.702 | 0.583 | 1.285 | 19.250 | 1.281 |
Career | 0.586 | 1026 | 390 | 404 | 138 | 49 | 10 | 197 | 338 | 24 | 27 | 4 | 8 | 0 | 0 | 0.845 | 0.587 | 1.432 | 517.071 | 1.423 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary