Skip to content
Ray Zamago Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
DAD BOD SUMMER 2024 | 0.500 | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 3.000 | 1.000 |
Dad bods spring 2024 | 0.556 | 54 | 15 | 30 | 0 | 0 | 0 | 0 | 14 | 1 | 2 | 3 | 2 | 0 | 0 | 0.556 | 0.561 | 1.117 | 17.143 | 1.123 |
DB Fall 2023 | 0.364 | 22 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0.409 | 0.391 | 0.800 | 3.522 | 0.804 |
DB Summer 2023 | 0.612 | 49 | 11 | 28 | 2 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0.653 | 0.600 | 1.253 | 19.592 | 1.260 |
DB Spring 2023 | 0.458 | 48 | 11 | 22 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0.458 | 0.458 | 0.916 | 10.083 | 0.917 |
E4 Fall 2022 | 0.486 | 35 | 6 | 17 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0.486 | 0.500 | 0.986 | 8.500 | 0.986 |
E4 Summer 2022 | 0.448 | 29 | 7 | 12 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.483 | 0.448 | 0.931 | 6.276 | 0.931 |
E4 Spring 2022 | 0.395 | 38 | 9 | 15 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0.395 | 0.415 | 0.810 | 6.375 | 0.829 |
WSA Fall 2021 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
WSA Summer 2021 | 0.500 | 40 | 15 | 16 | 4 | 0 | 0 | 4 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 0.600 | 0.523 | 1.123 | 12.837 | 1.125 |
WSA Spring 2021 | 0.457 | 46 | 8 | 21 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.457 | 0.479 | 0.936 | 10.063 | 0.938 |
TVB Fall 2020 | 0.571 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.571 | 0.571 | 1.142 | 2.286 | 1.143 |
TVB Spring 2020 | 0.378 | 37 | 6 | 14 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 3 | 0 | 0 | 0.378 | 0.415 | 0.793 | 5.950 | 0.817 |
TVB Fall 2019 | 0.458 | 48 | 21 | 21 | 1 | 0 | 0 | 1 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 0.479 | 0.481 | 0.960 | 11.275 | 0.971 |
TVB SUMMER 2019 | 0.583 | 36 | 11 | 18 | 3 | 0 | 0 | 3 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.579 | 1.246 | 14.270 | 1.250 |
TVB SPRING 2019 | 0.468 | 47 | 11 | 20 | 1 | 1 | 0 | 2 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0.532 | 0.490 | 1.022 | 12.245 | 1.020 |
TVB Fall 2018 | 0.354 | 48 | 9 | 16 | 1 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0.375 | 0.380 | 0.755 | 6.840 | 0.760 |
TVB SUMMER 2018 | 0.395 | 38 | 6 | 14 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0.421 | 0.410 | 0.831 | 6.564 | 0.833 |
TVB Spring 2018 | 0.543 | 35 | 3 | 17 | 2 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0.600 | 0.568 | 1.168 | 11.919 | 1.162 |
TVB FALL 2017 | 0.231 | 26 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.231 | 0.231 | 0.462 | 1.385 | 0.462 |
TVB Summer 2017 | 0.474 | 38 | 15 | 17 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.526 | 0.487 | 1.013 | 9.744 | 1.013 |
TVB Spring | 0.545 | 55 | 18 | 28 | 2 | 0 | 0 | 2 | 12 | 0 | 6 | 0 | 3 | 0 | 0 | 0.582 | 0.590 | 1.172 | 18.885 | 1.164 |
Thursday Fall 2016 | 0.488 | 43 | 10 | 19 | 1 | 1 | 0 | 2 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0.558 | 0.500 | 1.058 | 12.000 | 1.057 |
Summer 2016 | 0.517 | 58 | 18 | 26 | 3 | 1 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.603 | 0.517 | 1.120 | 18.103 | 1.121 |
Thursday Spring 2016 | 0.481 | 52 | 12 | 19 | 5 | 1 | 0 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.615 | 0.491 | 1.106 | 15.698 | 1.104 |
Career | 0.474 | 941 | 234 | 413 | 28 | 5 | 0 | 33 | 217 | 7 | 34 | 8 | 25 | 0 | 0 | 0.514 | 0.497 | 1.011 | 238.277 | 1.006 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary