Skip to content
Aaron Strom Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
DAD BOD SUMMER 2024 | 0.625 | 8 | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.625 | 1.625 | 5.000 | 1.625 |
Dad bods spring 2024 | 0.635 | 52 | 16 | 21 | 7 | 3 | 2 | 12 | 28 | 3 | 0 | 0 | 3 | 0 | 0 | 1.000 | 0.600 | 1.600 | 33.000 | 1.600 |
DB Fall 2023 | 0.563 | 32 | 13 | 15 | 2 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.719 | 0.576 | 1.295 | 13.242 | 1.288 |
DB Summer 2023 | 0.468 | 47 | 9 | 16 | 4 | 2 | 0 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0.638 | 0.479 | 1.117 | 14.375 | 1.115 |
DB Spring 2023 | 0.595 | 42 | 6 | 19 | 2 | 2 | 2 | 6 | 16 | 0 | 0 | 1 | 3 | 0 | 0 | 0.881 | 0.595 | 1.476 | 22.024 | 1.476 |
E4 Fall 2022 | 0.714 | 42 | 14 | 25 | 2 | 1 | 2 | 5 | 15 | 3 | 2 | 0 | 1 | 0 | 0 | 0.952 | 0.681 | 1.633 | 29.091 | 1.617 |
E4 Summer 2022 | 0.512 | 41 | 2 | 16 | 5 | 0 | 0 | 5 | 10 | 1 | 3 | 2 | 2 | 0 | 0 | 0.634 | 0.533 | 1.167 | 14.182 | 1.167 |
E4 Spring 2022 | 0.582 | 55 | 21 | 25 | 3 | 3 | 1 | 7 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.571 | 1.371 | 25.600 | 1.375 |
WSA Fall 2021 | 0.667 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.667 | 1.500 | 3.333 | 1.500 |
WSA Summer 2021 | 0.576 | 33 | 11 | 11 | 6 | 2 | 0 | 8 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0.879 | 0.571 | 1.450 | 17.059 | 1.443 |
WSA Spring 2021 | 0.610 | 41 | 14 | 17 | 6 | 1 | 1 | 8 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0.878 | 0.605 | 1.483 | 22.286 | 1.477 |
TVB Fall 2020 | 0.577 | 52 | 19 | 24 | 4 | 2 | 0 | 6 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0.731 | 0.593 | 1.324 | 22.519 | 1.315 |
TVB Spring 2020 | 0.619 | 42 | 14 | 19 | 5 | 2 | 0 | 7 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0.833 | 0.628 | 1.461 | 21.977 | 1.453 |
TVB Fall 2019 | 0.514 | 37 | 8 | 14 | 3 | 1 | 1 | 5 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0.730 | 0.513 | 1.243 | 14.211 | 1.244 |
TVB SUMMER 2019 | 0.537 | 41 | 11 | 17 | 4 | 0 | 1 | 5 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0.707 | 0.524 | 1.231 | 15.561 | 1.238 |
TVB SPRING 2019 | 0.540 | 50 | 16 | 17 | 7 | 2 | 1 | 10 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | 0.820 | 0.529 | 1.349 | 22.140 | 1.353 |
TVB Fall 2018 | 0.500 | 44 | 13 | 20 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.614 | 0.500 | 1.114 | 13.500 | 1.114 |
TVB SUMMER 2018 | 0.477 | 44 | 12 | 19 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.523 | 0.477 | 1.000 | 10.977 | 1.000 |
TVB Spring 2018 | 0.577 | 52 | 12 | 27 | 2 | 1 | 0 | 3 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0.654 | 0.593 | 1.247 | 20.148 | 1.241 |
TVB FALL 2017 | 0.400 | 25 | 4 | 9 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.480 | 0.400 | 0.880 | 4.800 | 0.880 |
TVB Summer 2017 | 0.476 | 42 | 12 | 20 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0.476 | 0.488 | 0.964 | 9.767 | 0.965 |
TVB Spring | 0.500 | 32 | 7 | 12 | 4 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0.625 | 0.500 | 1.125 | 10.000 | 1.125 |
Thursday Fall 2016 | 0.833 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.833 | 1.833 | 5.000 | 1.833 |
Career | 0.557 | 866 | 242 | 373 | 71 | 25 | 13 | 109 | 282 | 13 | 16 | 4 | 19 | 0 | 0 | 0.741 | 0.561 | 1.302 | 362.490 | 1.297 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary