Skip to content
USA Softball Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
0 | P | Israel | Lopez | 0.481 | 27 | 8 | 11 | 1 | 0 | 1 | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0.630 | 0.548 | 0.5 | 1.178 | 9.323 | 1.161 |
0 | LC | JD | Shelton | 0.760 | 25 | 14 | 15 | 1 | 1 | 2 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1.120 | 0.769 | 0.783 | 1.889 | 21.538 | 1.865 |
0 | P | Matt | Davis | 0.667 | 24 | 11 | 16 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0.667 | 0.710 | 0.583 | 1.377 | 11.733 | 1.355 |
0 | OF | Josh | Love | 0.667 | 21 | 7 | 11 | 1 | 2 | 0 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0.905 | 0.708 | 0.663 | 1.613 | 13.458 | 1.563 |
0 | SS | Ethan | Chambers | 0.556 | 18 | 6 | 6 | 0 | 3 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1.056 | 0.571 | 0.625 | 1.627 | 11.400 | 1.571 |
0 | 1B | Matt | Siegel | 0.778 | 18 | 13 | 8 | 1 | 3 | 2 | 6 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 1.500 | 0.810 | 0.891 | 2.310 | 21.857 | 2.167 |
0 | P | Craig | Boggs | 0.875 | 16 | 11 | 7 | 7 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.313 | 0.875 | 0.913 | 2.188 | 18.375 | 2.188 |
0 | 2B | Robert | Garrett | 0.750 | 16 | 4 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.813 | 0.765 | 0.675 | 1.578 | 9.941 | 1.559 |
0 | OF | Ronnie | Jordan | 0.462 | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.462 | 0.533 | 0.44 | 0.995 | 3.200 | 1.000 |
0 | IF | Gary | Cooper | 0.727 | 11 | 5 | 5 | 2 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.091 | 0.750 | 0.75 | 1.841 | 9.000 | 1.792 |
0 | LC | Chris | Land | 0.636 | 11 | 3 | 4 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.091 | 0.636 | 0.714 | 1.727 | 7.636 | 1.727 |
0 | C | Jerry | Taylor | 0.200 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0.300 | 0.273 | 0.252 | 0.573 | 0.818 | 0.591 |
0 | OF | Shanonn | Ashley | 0.400 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.400 | 0.500 | 0.405 | 0.900 | 2.000 | 0.917 |
0 | OF | Steven | Toro | 0.444 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.556 | 0.500 | 0.452 | 1.056 | 2.500 | 1.050 |
0 | OF | Leroy | Glaze | 0.750 | 8 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.375 | 0.750 | 0.869 | 2.125 | 8.250 | 2.125 |
0 | IF | Dave | Lauck | 0.857 | 7 | 5 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.571 | 0.857 | 0.993 | 2.428 | 9.429 | 2.429 |
0 | OF | Marcus | Shepard | 0.714 | 7 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.625 | 0.626 | 1.625 | 5.000 | 1.625 |
0 | 3B | Pedro | Cordero | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.333 | 0.667 |
0 | IF | Rob | Rosario | 1.000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0.87 | 2.000 | 3.000 | 2.000 |
0 | LF | Corey | Reeves | 0.667 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.667 | 0.667 | 0.937 | 2.334 | 3.333 | 2.333 |
0 | OF | Carlos | Cordero | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0.87 | 2.000 | 2.000 | 2.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary