Skip to content
Dixon Senior 2 Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
0 | SS | Marley | Kessel | 0.326 | 43 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 6 | 0 | 0 | 0.326 | 0.482 | 0.378 | 0.808 | 6.750 | 0.848 |
0 | C | Emma | Krull | 0.366 | 41 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 0 | 0 | 0.366 | 0.509 | 0.402 | 0.875 | 7.642 | 0.906 |
0 | IF | Brooke | Beets | 0.179 | 39 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 3 | 0 | 0 | 0.179 | 0.458 | 0.337 | 0.637 | 3.203 | 0.746 |
0 | RF | Stephanie | Fassler | 0.189 | 37 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0.189 | 0.348 | 0.267 | 0.537 | 2.435 | 0.598 |
0 | LF | Kaitlynn | Lawson | 0.303 | 33 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.303 | 0.361 | 0.299 | 0.664 | 3.611 | 0.681 |
0 | IF | Ashley | Knopp | 0.273 | 33 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 0.273 | 0.442 | 0.343 | 0.715 | 3.977 | 0.767 |
0 | C | Shelby | Taylor | 0.406 | 32 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.406 | 0.472 | 0.391 | 0.878 | 6.139 | 0.889 |
0 | IF | Kylie | Shaw | 0.379 | 29 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.379 | 0.471 | 0.383 | 0.850 | 5.176 | 0.868 |
0 | RF | Larrisa | Gallardo | 0.172 | 29 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.172 | 0.442 | 0.326 | 0.614 | 2.209 | 0.721 |
0 | 1B | Maura | Harrison | 0.296 | 27 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.296 | 0.424 | 0.336 | 0.720 | 3.394 | 0.758 |
0 | 2B | Katie | Lawton | 0.148 | 27 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.148 | 0.303 | 0.231 | 0.451 | 1.212 | 0.515 |
0 | P | Leah | Nelson | 0.038 | 26 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 0 | 0.038 | 0.306 | 0.216 | 0.344 | 0.306 | 0.472 |
0 | 2B | Sarah | Fane | 0.320 | 25 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0.320 | 0.433 | 0.347 | 0.753 | 3.467 | 0.783 |
0 | 3B | Abri | Montgomery | 0.320 | 25 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.320 | 0.370 | 0.309 | 0.690 | 2.963 | 0.704 |
0 | P | Zoe | Ward | 0.375 | 24 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.375 | 0.444 | 0.367 | 0.819 | 4.000 | 0.833 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary