Skip to content
PSL Bandits Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
7 | UTIL | Chris | Durden | 0.857 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.857 | 0.746 | 1.714 | 5.143 | 1.714 |
10 | LC | Alex | Lopez | 0.429 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.373 | 0.858 | 1.286 | 0.857 |
2 | SS | Jimmy | Baller | 0.667 | 6 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.714 | 0.695 | 1.714 | 4.286 | 1.643 |
13 | 3B | Chris | Batista | 0.833 | 6 | 6 | 1 | 3 | 1 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.667 | 0.857 | 0.963 | 2.524 | 8.571 | 2.357 |
23 | RF | Jose | Vincens | 0.167 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.167 | 0.203 | 0.500 | 0.333 | 0.500 |
23 | RC | Merlo | Beltran | 0.667 | 6 | 4 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.500 | 0.714 | 0.848 | 2.214 | 6.429 | 2.071 |
16 | P | Carlos | Rodriguez | 0.600 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.667 | 0.608 | 1.467 | 2.667 | 1.417 |
69 | 1B | Edgar | Rivera | 0.800 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.200 | 0.833 | 0.811 | 2.033 | 5.000 | 1.917 |
24 | C | Emilio | Lopez | 0.750 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.750 | 0.750 | 1.007 | 2.500 | 5.250 | 2.500 |
11 | 2B | Gonzalo | Monge | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 1.000 | 1.000 |
22 | LF | Ray | Mieles | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.333 | 0.667 |
18 | UTIL | Guillermo | Matos | 0.667 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 0.696 | 1.667 | 2.000 | 1.667 |
4 | DH | Cliff | DaSilva | 1.000 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 0.912 | 2.333 | 4.000 | 2.125 |
7 | 2B | Bobby | Boden | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 1.217 | 3.000 | 4.000 | 3.000 |
5 | OF | MIkey | McGregor | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | 1.044 | 2.500 | 3.000 | 2.500 |
45 | C | Casey | Dyer | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0.87 | 2.000 | 2.000 | 2.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary