Skip to content
Sears Power Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
Welcome Sports & Friends
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
0 | C | Jay | Sukow | 0.500 | 12 | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.583 | 0.571 | 0.496 | 1.154 | 4.000 | 1.143 |
0 | OF | Joe | Canale | 0.545 | 11 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.818 | 0.545 | 0.572 | 1.363 | 4.909 | 1.364 |
0 | UTIL | Tim | Fremaux | 0.364 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.316 | 0.728 | 1.455 | 0.727 |
0 | 1B | Luaren | Van Kurin | 0.500 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 2.500 | 1.000 |
0 | 3B | Mark | Swilinski | 1.000 | 9 | 5 | 8 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 0.989 | 2.333 | 12.000 | 2.333 |
0 | UTIL | Denise | Windell | 0.375 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.326 | 0.750 | 1.125 | 0.750 |
0 | OF | Sean | Monahan | 0.500 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 2.000 | 1.000 |
0 | LF | Frank | Caeti | 1.000 | 8 | 5 | 4 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | 1.044 | 2.500 | 12.000 | 2.500 |
0 | P | Jenny | Soko | 0.250 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.218 | 0.500 | 0.500 | 0.500 |
0 | 2B | Justin | Urtez | 0.667 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.58 | 1.334 | 2.667 | 1.333 |
0 | OF | Miguel | Cohen | 0.600 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.522 | 1.200 | 1.800 | 1.200 |
0 | C | Kathleen | Collins | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.218 | 0.500 | 0.250 | 0.500 |
0 | UTIL | Mariel | Taren | 0.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
0 | OF | Ryan | Suffern | 0.750 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.653 | 1.500 | 2.250 | 1.500 |
0 | LF | Matt | Owens | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 0.500 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary