Skip to content
Luaren Van Kurin Statistics Click On A Heading To Sort
Welcome Sports & Friends
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
2017 Fall | 0.500 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 2.500 | 1.000 |
Spring 2017 | 0.111 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.111 | 0.222 | 0.111 | 0.222 |
Spring/Summer 2016 | 0.409 | 22 | 4 | 6 | 2 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.409 | 1.045 | 5.727 | 1.045 |
Fall/Winter 2015 | 0.167 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.334 | 0.333 | 0.333 |
Spring/Summer 2015 | 0.286 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.572 | 0.571 | 0.571 |
Fall 2014 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Spring 2014 | 0.355 | 31 | 4 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.355 | 0.375 | 0.730 | 4.125 | 0.734 |
Career | 0.319 | 94 | 14 | 27 | 2 | 0 | 1 | 3 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0.372 | 0.326 | 0.698 | 11.421 | 0.700 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary