Skip to content
American Gladiators Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
Bring Adam Some Money
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
16 | SS | Adam | | 0.591 | 66 | 21 | 27 | 4 | 7 | 1 | 12 | 23 | 3 | 3 | 0 | 2 | 1 | 0 | 0.909 | 0.583 | 0.598 | 1.492 | 36.522 | 1.479 |
0 | OF | Kyle | | 0.516 | 64 | 19 | 24 | 2 | 5 | 2 | 9 | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 0.797 | 0.543 | 0.547 | 1.340 | 28.087 | 1.321 |
0 | OF | Jake | | 0.283 | 60 | 11 | 14 | 3 | 0 | 0 | 3 | 7 | 0 | 8 | 0 | 3 | 0 | 0 | 0.333 | 0.368 | 0.314 | 0.701 | 7.353 | 0.721 |
49 | OF | Brett | | 0.527 | 55 | 17 | 25 | 2 | 2 | 0 | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0.636 | 0.542 | 0.497 | 1.178 | 19.310 | 1.178 |
6 | LF | Andrew | | 0.481 | 52 | 11 | 23 | 2 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 4 | 0.519 | 0.518 | 0.45 | 1.037 | 13.982 | 1.036 |
22 | P | Ryan | | 0.458 | 48 | 7 | 21 | 1 | 0 | 0 | 1 | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 0.479 | 0.500 | 0.422 | 0.979 | 11.926 | 1.000 |
19 | 2B | Jason | Pelty | 0.375 | 48 | 9 | 13 | 4 | 1 | 0 | 5 | 11 | 3 | 2 | 0 | 2 | 0 | 0 | 0.500 | 0.377 | 0.36 | 0.877 | 9.600 | 0.906 |
0 | 1B | | Miller | 0.523 | 44 | 11 | 15 | 7 | 0 | 1 | 8 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.511 | 0.522 | 1.261 | 17.250 | 1.267 |
0 | UTIL | | dylinski | 0.429 | 42 | 9 | 16 | 1 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.432 | 0.394 | 0.932 | 9.279 | 0.943 |
15 | P | Aaron | | 0.417 | 36 | 8 | 13 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.432 | 0.399 | 0.932 | 7.784 | 0.932 |
0 | OF | | Rezich | 0.486 | 35 | 8 | 10 | 3 | 3 | 1 | 7 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0.829 | 0.462 | 0.502 | 1.291 | 14.500 | 1.295 |
0 | OF | Matty | | 0.500 | 22 | 4 | 10 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.500 | 0.451 | 1.045 | 6.000 | 1.045 |
0 | OF | | Prister | 0.381 | 21 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.381 | 0.435 | 0.363 | 0.816 | 3.478 | 0.826 |
56 | P | Gary | Jones | 0.100 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.100 | 0.167 | 0.13 | 0.267 | 0.182 | 0.375 |
0 | P | Andy | Millatoni | 0.571 | 7 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.286 | 0.571 | 0.744 | 1.857 | 5.143 | 1.857 |
0 | P | Jeff | | 0.143 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.124 | 0.286 | 0.143 | 0.286 |
0 | P | The | Subs | 0.571 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.571 | 0.547 | 1.285 | 2.857 | 1.286 |
0 | UTIL | Dante | | 0.429 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.373 | 0.858 | 1.286 | 0.857 |
0 | UTIL | Eddy | | 0.500 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 1.500 | 1.000 |
0 | OF | | waara | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 1.000 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary