Skip to content
Aaron Statistics Click On A Heading To Sort
Bring Adam Some Money
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Summer 2015 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer 2014 | 0.417 | 36 | 8 | 13 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.432 | 0.932 | 7.784 | 0.932 |
2013 Summer Tues | 0.500 | 26 | 5 | 13 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.481 | 0.981 | 6.500 | 1.000 |
2012 Fall Tues | 0.619 | 21 | 6 | 7 | 5 | 0 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.636 | 1.636 | 13.364 | 1.614 |
Dbrn 2012 Tuesdays | 0.424 | 33 | 9 | 13 | 1 | 0 | 0 | 1 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0.455 | 0.444 | 0.899 | 6.857 | 0.917 |
Career | 0.474 | 116 | 28 | 46 | 7 | 1 | 1 | 9 | 26 | 2 | 4 | 0 | 2 | 0 | 0 | 0.578 | 0.484 | 1.062 | 32.942 | 1.066 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary