Mark Twain Pitcher Statistics Showing Latest Season. Click On A Heading To Sort
First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|
Chase | Lake | 0 | 2 | 22.400 | 5.00 | 16 | 7 | 10 | 0.700 | 14.000 |
Chase | Haner | 1 | 0 | 7.563 | 8.33 | 9 | 10 | 12 | 0.833 | 10.084 |
Payton | Hawkins | 0 | 0 | 4.192 | 1.67 | 1 | 3 | 4 | 0.750 | 16.766 |
Riley | Brown | 0 | 2 | 22.750 | 4.00 | 13 | 7 | 11 | 0.636 | 19.250 |
Jackson | Jung | 4 | 3 | 5.000 | 35.00 | 25 | 40 | 37 | 1.081 | 7.400 |
Braden | Wisdom | 0 | 0 | 0.000 | 1.67 | 0 | 4 | 0 | 0 | 0.000 |
Cameron | Misener | 1 | 2 | 8.253 | 18.66 | 22 | 9 | 16 | 0.563 | 6.002 |
Aydan | Dye | 0 | 0 | 3.500 | 2.00 | 1 | 1 | 7 | 0.143 | 24.500 |
Nolan | Epperson | 0 | 0 | 3.994 | 7.01 | 4 | 8 | 8 | 1.000 | 7.989 |
Note: ERA and BB/7 are calculated based on 7 innings per game. You can change this in team settings.