Skip to content
Dunleavys Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Brett | McKenzie | 0.582 | 1407 | 451 | 626 | 116 | 58 | 19 | 193 | 524 | 45 | 85 | 4 | 7 | 5 | 16 | 0.787 | 0.588 | 0.566 | 1.375 | 671.335 | 1.366 |
Ryan | Jones | 0.459 | 1321 | 320 | 520 | 68 | 12 | 6 | 86 | 374 | 40 | 122 | 12 | 26 | 8 | 1 | 0.542 | 0.491 | 0.438 | 1.033 | 361.225 | 1.042 |
Adam | Jones | 0.594 | 1265 | 525 | 467 | 157 | 58 | 69 | 284 | 598 | 36 | 55 | 10 | 25 | 10 | 3 | 0.973 | 0.594 | 0.633 | 1.567 | 751.656 | 1.549 |
Dan | Lennie | 0.567 | 1186 | 476 | 586 | 70 | 14 | 2 | 86 | 239 | 7 | 72 | 15 | 19 | 9 | 0 | 0.654 | 0.588 | 0.53 | 1.242 | 458.938 | 1.236 |
Amado | Dusman | 0.459 | 1049 | 280 | 389 | 63 | 15 | 14 | 92 | 280 | 29 | 116 | 4 | 28 | 4 | 6 | 0.587 | 0.500 | 0.457 | 1.087 | 315.667 | 1.089 |
Jabob | Scanlon | 0.541 | 979 | 406 | 405 | 96 | 20 | 9 | 125 | 278 | 23 | 95 | 8 | 11 | 2 | 16 | 0.708 | 0.570 | 0.531 | 1.278 | 403.282 | 1.266 |
Gary | Jones | 0.325 | 839 | 223 | 261 | 12 | 0 | 0 | 12 | 118 | 9 | 140 | 2 | 78 | 0 | 0 | 0.340 | 0.418 | 0.342 | 0.758 | 120.230 | 0.786 |
Andrew | Dehaan | 0.632 | 815 | 339 | 328 | 123 | 18 | 46 | 187 | 391 | 28 | 35 | 7 | 11 | 0 | 27 | 0.996 | 0.626 | 0.656 | 1.622 | 525.412 | 1.603 |
Adam | Rezich | 0.561 | 670 | 255 | 255 | 37 | 40 | 44 | 121 | 295 | 5 | 32 | 8 | 45 | 0 | 3 | 0.933 | 0.577 | 0.616 | 1.510 | 363.248 | 1.491 |
Matt | Jones | 0.521 | 630 | 191 | 286 | 27 | 12 | 3 | 42 | 156 | 9 | 25 | 9 | 15 | 0 | 3 | 0.616 | 0.532 | 0.487 | 1.148 | 209.105 | 1.148 |
Jason | Pelty | 0.604 | 603 | 267 | 255 | 72 | 20 | 17 | 109 | 257 | 13 | 57 | 3 | 15 | 3 | 0 | 0.874 | 0.626 | 0.613 | 1.500 | 336.162 | 1.470 |
Kyle | Sayyae | 0.619 | 580 | 315 | 190 | 85 | 40 | 44 | 169 | 255 | 7 | 64 | 0 | 14 | 0 | 3 | 1.131 | 0.650 | 0.706 | 1.781 | 430.882 | 1.717 |
Yale | Heady | 0.635 | 479 | 211 | 211 | 48 | 28 | 17 | 93 | 220 | 12 | 20 | 1 | 1 | 1 | 3 | 0.958 | 0.634 | 0.649 | 1.592 | 298.028 | 1.575 |
Aaron | Jones | 0.467 | 411 | 112 | 169 | 15 | 2 | 6 | 23 | 113 | 7 | 7 | 21 | 11 | 0 | 0 | 0.557 | 0.468 | 0.435 | 1.025 | 109.022 | 1.032 |
Joel | Albright | 0.468 | 400 | 87 | 156 | 27 | 3 | 1 | 31 | 107 | 9 | 18 | 0 | 18 | 4 | 2 | 0.558 | 0.480 | 0.439 | 1.038 | 109.366 | 1.044 |
Chad | Scanlon | 0.488 | 379 | 146 | 120 | 37 | 10 | 18 | 65 | 107 | 9 | 40 | 6 | 13 | 0 | 0 | 0.781 | 0.526 | 0.531 | 1.307 | 158.950 | 1.285 |
Mike | Prister | 0.532 | 282 | 90 | 127 | 15 | 6 | 2 | 23 | 88 | 5 | 18 | 0 | 7 | 3 | 0 | 0.649 | 0.551 | 0.506 | 1.200 | 102.480 | 1.197 |
Justin | Przydzial | 0.702 | 258 | 142 | 115 | 40 | 21 | 5 | 66 | 78 | 2 | 6 | 3 | 4 | 0 | 3 | 1.078 | 0.703 | 0.732 | 1.781 | 196.917 | 1.767 |
Mike | Lollo | 0.654 | 228 | 101 | 118 | 21 | 8 | 2 | 31 | 60 | 3 | 6 | 0 | 1 | 0 | 7 | 0.842 | 0.654 | 0.626 | 1.496 | 127.179 | 1.489 |
Gary | Ptasinski | 0.535 | 217 | 65 | 96 | 15 | 4 | 1 | 20 | 66 | 5 | 4 | 0 | 0 | 18 | 0 | 0.654 | 0.531 | 0.498 | 1.185 | 77.104 | 1.190 |
Jesse | Graffagnino | 0.600 | 195 | 78 | 88 | 19 | 8 | 2 | 29 | 50 | 4 | 3 | 13 | 3 | 0 | 11 | 0.810 | 0.594 | 0.583 | 1.404 | 95.758 | 1.403 |
Bryan | Rourke | 0.612 | 188 | 61 | 88 | 23 | 2 | 2 | 27 | 63 | 3 | 0 | 0 | 0 | 0 | 4 | 0.787 | 0.602 | 0.584 | 1.389 | 90.532 | 1.393 |
Chris | Boren | 0.665 | 164 | 80 | 89 | 14 | 6 | 0 | 20 | 49 | 6 | 17 | 0 | 2 | 1 | 0 | 0.823 | 0.674 | 0.617 | 1.497 | 93.978 | 1.473 |
Bryan | Carpenter | 0.373 | 153 | 42 | 54 | 3 | 0 | 0 | 3 | 19 | 0 | 22 | 0 | 3 | 5 | 0 | 0.392 | 0.451 | 0.376 | 0.843 | 27.086 | 0.857 |
Sean | Preston | 0.433 | 127 | 26 | 47 | 5 | 2 | 1 | 8 | 29 | 2 | 7 | 0 | 4 | 3 | 1 | 0.528 | 0.456 | 0.418 | 0.984 | 31.000 | 0.989 |
Brad | Thacker | 0.311 | 103 | 19 | 28 | 2 | 2 | 0 | 4 | 16 | 2 | 12 | 0 | 1 | 3 | 0 | 0.369 | 0.376 | 0.326 | 0.745 | 14.539 | 0.769 |
Eddie | Vogel | 0.480 | 102 | 26 | 40 | 9 | 0 | 0 | 9 | 18 | 2 | 11 | 0 | 3 | 0 | 0 | 0.569 | 0.522 | 0.464 | 1.091 | 30.796 | 1.091 |
Bobby | Palmer | 0.604 | 96 | 35 | 39 | 6 | 8 | 5 | 19 | 37 | 1 | 4 | 3 | 1 | 0 | 0 | 0.990 | 0.614 | 0.653 | 1.604 | 58.900 | 1.584 |
Mike | Lukowski | 0.440 | 91 | 19 | 27 | 7 | 4 | 2 | 13 | 24 | 1 | 3 | 0 | 4 | 2 | 4 | 0.670 | 0.453 | 0.464 | 1.123 | 27.904 | 1.121 |
Joe | Partyka | 0.789 | 90 | 45 | 38 | 15 | 3 | 15 | 33 | 74 | 3 | 1 | 0 | 0 | 0 | 3 | 1.522 | 0.766 | 0.912 | 2.288 | 108.396 | 2.261 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary