Skip to content
PSL Dodgers Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
10 | P | Dino | McFolley Jr. | 0.364 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.316 | 0.728 | 1.455 | 0.727 |
12 | C | Pedro | Ortiz | 0.500 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 2.500 | 1.000 |
14 | 2B | Quintin | Jones | 0.444 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.444 | 0.500 | 0.417 | 0.944 | 2.000 | 0.950 |
23 | P | Andy | Cermeno | 0.667 | 9 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.889 | 0.727 | 0.663 | 1.616 | 5.818 | 1.545 |
4 | P | Cliff | Da Silva | 0.286 | 7 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.375 | 0.391 | 0.946 | 1.500 | 0.938 |
7 | 3B | Raymond | Pena | 0.286 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.286 | 0.249 | 0.572 | 0.571 | 0.571 |
1 | LF | Jose | Navarro | 0.143 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.143 | 0.400 | 0.294 | 0.543 | 0.400 | 0.650 |
6 | RF | Alex | Washington | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
82 | C | Josh | Payne | 0.167 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.167 | 0.375 | 0.281 | 0.542 | 0.375 | 0.625 |
6 | SS | Joel | Ulloa | 0.600 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.600 | 0.591 | 1.400 | 2.400 | 1.400 |
3 | LC | Edgar | Pena | 0.600 | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.600 | 0.661 | 1.600 | 3.000 | 1.600 |
25 | LC | Vince | Price | 0.200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.174 | 0.400 | 0.200 | 0.400 |
15 | P | Yimy | Perez | 0.400 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.348 | 0.800 | 0.800 | 0.800 |
0 | P | Jason | | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary