Skip to content
Killawatts Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Jared | | 0.507 | 67 | 18 | 23 | 10 | 1 | 0 | 11 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0.687 | 0.493 | 0.489 | 1.180 | 23.343 | 1.188 |
Aaron | | 0.508 | 61 | 24 | 14 | 10 | 3 | 4 | 17 | 26 | 2 | 4 | 0 | 1 | 0 | 0 | 0.967 | 0.522 | 0.589 | 1.489 | 31.769 | 1.463 |
Rob | | 0.517 | 60 | 13 | 19 | 5 | 2 | 5 | 12 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0.917 | 0.508 | 0.58 | 1.425 | 28.417 | 1.426 |
Krista | | 0.429 | 56 | 14 | 24 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0.429 | 0.448 | 0.384 | 0.877 | 10.759 | 0.879 |
Steve | | 0.519 | 52 | 10 | 21 | 4 | 0 | 2 | 6 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0.712 | 0.491 | 0.491 | 1.203 | 19.212 | 1.218 |
Amos | | 0.804 | 46 | 21 | 19 | 13 | 3 | 2 | 18 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 1.348 | 0.792 | 0.865 | 2.140 | 50.128 | 2.115 |
Chelsie | | 0.378 | 45 | 10 | 14 | 3 | 0 | 0 | 3 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0.444 | 0.383 | 0.352 | 0.827 | 7.826 | 0.840 |
Colby | | 0.429 | 42 | 9 | 14 | 4 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0.524 | 0.442 | 0.413 | 0.966 | 9.721 | 0.965 |
Art | | 0.625 | 40 | 15 | 18 | 6 | 1 | 0 | 7 | 15 | 2 | 3 | 0 | 1 | 0 | 0 | 0.825 | 0.622 | 0.59 | 1.447 | 21.488 | 1.433 |
Matt | | 0.600 | 40 | 16 | 15 | 5 | 2 | 2 | 9 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0.975 | 0.595 | 0.637 | 1.570 | 23.780 | 1.560 |
Alyssa | | 0.450 | 20 | 6 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.450 | 0.409 | 0.950 | 4.500 | 0.950 |
Alex | | 0.368 | 19 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.368 | 0.368 | 0.321 | 0.736 | 2.579 | 0.737 |
Wayne | | 0.579 | 19 | 7 | 6 | 4 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.895 | 0.579 | 0.611 | 1.474 | 9.842 | 1.474 |
Mark | | 0.563 | 16 | 5 | 6 | 3 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.588 | 0.562 | 1.338 | 7.059 | 1.324 |
Dean | | 0.364 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.333 | 0.29 | 0.697 | 1.455 | 0.750 |
David | | 0.429 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.373 | 0.858 | 1.286 | 0.857 |
| | 0.200 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.200 | 0.243 | 0.600 | 0.400 | 0.600 |
| | 0.800 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.800 | 0.765 | 1.800 | 4.000 | 1.800 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary