Skip to content
Appliance World Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Pat | Fallon | 0.545 | 435 | 153 | 163 | 18 | 43 | 13 | 74 | 194 | 20 | 16 | 0 | 4 | 0 | 0 | 0.874 | 0.537 | 0.564 | 1.411 | 213.171 | 1.403 |
Mike | Nathan | 0.552 | 386 | 142 | 182 | 23 | 6 | 2 | 31 | 130 | 8 | 45 | 0 | 8 | 0 | 0 | 0.658 | 0.588 | 0.525 | 1.246 | 152.046 | 1.236 |
Bill | Mueller | 0.524 | 382 | 127 | 146 | 38 | 12 | 4 | 54 | 127 | 18 | 31 | 0 | 7 | 0 | 0 | 0.717 | 0.536 | 0.512 | 1.253 | 153.254 | 1.249 |
Dan | Nathan | 0.469 | 354 | 120 | 152 | 7 | 6 | 1 | 14 | 73 | 3 | 40 | 0 | 3 | 0 | 0 | 0.531 | 0.519 | 0.452 | 1.050 | 98.294 | 1.050 |
Tony | Squillante | 0.405 | 289 | 71 | 112 | 3 | 2 | 0 | 5 | 59 | 6 | 42 | 0 | 12 | 0 | 0 | 0.429 | 0.472 | 0.395 | 0.901 | 59.565 | 0.920 |
Kevin | Quigg | 0.473 | 237 | 75 | 69 | 24 | 7 | 12 | 43 | 111 | 7 | 18 | 0 | 14 | 0 | 0 | 0.785 | 0.496 | 0.518 | 1.281 | 94.824 | 1.267 |
Jim | Markowitz | 0.439 | 212 | 51 | 85 | 6 | 2 | 0 | 8 | 42 | 3 | 18 | 0 | 5 | 0 | 0 | 0.486 | 0.476 | 0.415 | 0.962 | 49.709 | 0.970 |
Alex | Regruto | 0.526 | 171 | 47 | 79 | 4 | 7 | 0 | 11 | 39 | 4 | 14 | 0 | 0 | 0 | 0 | 0.632 | 0.550 | 0.497 | 1.182 | 60.714 | 1.180 |
Stephen | Nathan | 0.396 | 169 | 40 | 62 | 3 | 2 | 0 | 5 | 38 | 1 | 21 | 0 | 13 | 0 | 0 | 0.438 | 0.461 | 0.393 | 0.899 | 34.274 | 0.908 |
Mike | Hasl | 0.488 | 166 | 54 | 71 | 9 | 1 | 0 | 10 | 34 | 4 | 17 | 0 | 4 | 0 | 0 | 0.554 | 0.524 | 0.46 | 1.078 | 49.268 | 1.083 |
Joe | Oliveri | 0.585 | 123 | 35 | 50 | 16 | 2 | 4 | 22 | 53 | 3 | 7 | 0 | 4 | 0 | 0 | 0.846 | 0.594 | 0.591 | 1.440 | 63.200 | 1.425 |
Stu | Stone | 0.359 | 103 | 18 | 37 | 0 | 0 | 0 | 0 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0.359 | 0.368 | 0.317 | 0.727 | 13.743 | 0.736 |
Ed | Merritt | 0.371 | 97 | 21 | 31 | 2 | 2 | 1 | 5 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0.464 | 0.366 | 0.347 | 0.830 | 16.990 | 0.847 |
Mark | Hanna | 0.438 | 89 | 22 | 37 | 1 | 1 | 0 | 2 | 16 | 0 | 5 | 0 | 1 | 0 | 0 | 0.472 | 0.468 | 0.408 | 0.940 | 19.660 | 0.941 |
Rob | Marchese | 0.535 | 86 | 27 | 35 | 8 | 1 | 2 | 11 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0.721 | 0.534 | 0.526 | 1.255 | 33.494 | 1.256 |
Matt | Gizzi | 0.482 | 85 | 29 | 29 | 10 | 2 | 0 | 12 | 29 | 5 | 10 | 0 | 3 | 0 | 0 | 0.647 | 0.510 | 0.474 | 1.157 | 29.526 | 1.160 |
Doug | Tesoro | 0.434 | 83 | 33 | 28 | 4 | 3 | 1 | 8 | 24 | 5 | 10 | 0 | 1 | 0 | 0 | 0.590 | 0.469 | 0.435 | 1.059 | 24.237 | 1.071 |
Mike | Jayne | 0.455 | 77 | 16 | 30 | 4 | 1 | 0 | 5 | 15 | 0 | 5 | 0 | 10 | 0 | 0 | 0.532 | 0.488 | 0.438 | 1.020 | 20.000 | 1.018 |
Greg | Mayo | 0.487 | 76 | 20 | 30 | 5 | 2 | 0 | 7 | 18 | 3 | 2 | 0 | 3 | 0 | 0 | 0.605 | 0.481 | 0.452 | 1.086 | 23.000 | 1.099 |
Brad | Evans | 0.466 | 73 | 16 | 29 | 3 | 2 | 0 | 5 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0.562 | 0.473 | 0.441 | 1.035 | 19.392 | 1.034 |
Greg | | 0.477 | 65 | 21 | 28 | 1 | 2 | 0 | 3 | 16 | 2 | 1 | 0 | 3 | 0 | 0 | 0.554 | 0.471 | 0.431 | 1.025 | 17.455 | 1.037 |
Anthony | Martino | 0.400 | 65 | 20 | 20 | 5 | 1 | 0 | 6 | 20 | 4 | 13 | 0 | 3 | 0 | 0 | 0.508 | 0.476 | 0.414 | 0.984 | 16.500 | 1.006 |
RJ | Echeverria | 0.600 | 60 | 32 | 25 | 6 | 2 | 3 | 11 | 20 | 3 | 13 | 0 | 2 | 0 | 0 | 0.917 | 0.645 | 0.617 | 1.562 | 36.918 | 1.493 |
George | Brooks | 0.359 | 39 | 4 | 14 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0.359 | 0.395 | 0.331 | 0.754 | 5.667 | 0.779 |
Dave | Poluzino | 0.378 | 37 | 12 | 13 | 0 | 1 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0.432 | 0.439 | 0.38 | 0.871 | 7.024 | 0.878 |
Dan | Jenney | 0.278 | 36 | 7 | 9 | 1 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 0.306 | 0.350 | 0.295 | 0.656 | 3.850 | 0.675 |
Billy | | 0.382 | 34 | 4 | 11 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.441 | 0.400 | 0.363 | 0.841 | 6.000 | 0.843 |
Chris | Morton | 0.545 | 33 | 20 | 10 | 4 | 3 | 1 | 8 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 0.939 | 0.634 | 0.625 | 1.573 | 19.659 | 1.488 |
Chris | F | 0.563 | 32 | 10 | 12 | 5 | 1 | 0 | 6 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0.781 | 0.559 | 0.551 | 1.340 | 14.394 | 1.338 |
Ryan | Hassel | 0.720 | 25 | 19 | 7 | 6 | 3 | 2 | 11 | 12 | 1 | 7 | 0 | 1 | 0 | 0 | 1.440 | 0.758 | 0.809 | 2.198 | 28.125 | 1.985 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary