Skip to content
Forss Softball Single Game Stats ( 2024-08-03 ) Forss Softball : 42 Open States: 48
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
0 | P | Guest Players | | 0.500 | 10 | 5 | 2 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.500 | 1.700 | 6.000 | 1.700 |
0 | IF | Johnny | Engelmann | 0.889 | 9 | 2 | 7 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.889 | 1.889 | 8.000 | 1.889 |
0 | P | Jay | Balas | 0.909 | 11 | 8 | 8 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.273 | 0.909 | 2.182 | 12.727 | 2.182 |
0 | P | Josh | Gerckens | 0.600 | 10 | 4 | 3 | 0 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.600 | 2.100 | 9.000 | 2.100 |
1 | OF | Pauly | Menz | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 |
0 | P | Brian | Cortese | 0.667 | 9 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0.667 | 1.445 | 4.667 | 1.444 |
0 | UTIL | John | Slootmaker | 0.455 | 11 | 4 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.727 | 0.455 | 1.182 | 3.636 | 1.182 |
0 | P | | Auggie | 0.400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.800 | 0.800 | 0.800 |
0 | P | Jared | Healey | 0.636 | 11 | 4 | 5 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.636 | 1.636 | 7.000 | 1.636 |
0 | CF | Jose | Ramos | 0.500 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 1.250 | 1.500 | 1.250 |
0 | P | Tom | Carney | 0.750 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 4.500 | 1.500 |
0 | P | Billy | Scalzo | 0.286 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.572 | 0.571 | 0.571 |
0 | P | Kevin | Davis | 0.333 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 | 1.000 | 0.667 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary