Skip to content
Forss Softball Single Game Stats ( 2024-07-20 ) Forss Softball : 100 Firecracker : 85
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
0 | IF | Johnny | Engelmann | 0.438 | 16 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.438 | 0.938 | 3.500 | 0.938 |
0 | P | Jay | Balas | 0.727 | 22 | 8 | 9 | 4 | 0 | 3 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.318 | 0.727 | 2.045 | 21.091 | 2.045 |
0 | P | Josh | Gerckens | 0.333 | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.333 | 0.750 | 1.667 | 0.750 |
1 | OF | Pauly | Menz | 0.840 | 25 | 11 | 14 | 4 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.360 | 0.840 | 2.200 | 28.560 | 2.200 |
27 | OF | Bud | Hockaday | 0.536 | 28 | 13 | 9 | 1 | 1 | 4 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1.071 | 0.536 | 1.607 | 16.071 | 1.607 |
0 | P | Brian | Cortese | 0.476 | 21 | 6 | 5 | 2 | 0 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.476 | 1.476 | 10.000 | 1.476 |
0 | UTIL | John | Slootmaker | 0.750 | 28 | 14 | 14 | 3 | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.214 | 0.750 | 1.964 | 25.500 | 1.964 |
0 | P | | Auggie | 0.357 | 14 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.357 | 0.786 | 2.143 | 0.786 |
0 | P | Jared | Healey | 0.519 | 27 | 8 | 13 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.630 | 0.519 | 1.149 | 8.815 | 1.148 |
0 | P | Kenny | Donaldson | 0.563 | 16 | 6 | 2 | 1 | 0 | 6 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.750 | 0.563 | 2.313 | 15.750 | 2.313 |
0 | CF | Jose | Ramos | 0.458 | 24 | 7 | 7 | 2 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.458 | 1.208 | 8.250 | 1.208 |
0 | P | Billy | Scalzo | 0.500 | 12 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 3.000 | 1.000 |
0 | P | Kevin | Davis | 0.700 | 20 | 10 | 7 | 4 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.300 | 0.700 | 2.000 | 18.200 | 2.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary