Skip to content
Forss Softball Single Game Stats ( 2024-06-22 ) Forss Softball : 75 Gsl Super dual : 51
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
0 | P | Guest Players | | 0.500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
0 | P | Josh | Gerckens | 0.714 | 14 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 1.428 | 7.143 | 1.429 |
1 | OF | Pauly | Menz | 0.688 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.688 | 0.688 | 1.376 | 7.563 | 1.375 |
27 | OF | Bud | Hockaday | 0.529 | 17 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.529 | 1.058 | 4.765 | 1.059 |
0 | P | Brian | Cortese | 0.533 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.533 | 1.066 | 4.267 | 1.067 |
0 | UTIL | John | Slootmaker | 0.588 | 17 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.588 | 0.588 | 1.176 | 5.882 | 1.176 |
0 | P | | Auggie | 0.667 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 5.333 | 1.333 |
0 | P | Jared | Healey | 0.688 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.688 | 0.688 | 1.376 | 7.563 | 1.375 |
0 | P | Kenny | Donaldson | 0.647 | 17 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.647 | 0.647 | 1.294 | 7.118 | 1.294 |
0 | CF | Jose | Ramos | 0.667 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 6.667 | 1.333 |
0 | P | Tom | Carney | 0.467 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.467 | 0.934 | 3.267 | 0.933 |
0 | P | Billy | Scalzo | 0.733 | 15 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.733 | 0.733 | 1.466 | 8.067 | 1.467 |
0 | P | Kevin | Davis | 0.500 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 1.250 | 1.500 | 1.250 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary