Skip to content
Brushton-Moira Panthers Single Game Stats ( 2024-05-03 ) Brushton-Moira Panthers: 28 Parishville: 9
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
1 | OF | Sophie | DeBeer | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 1.417 | 1.500 | 1.300 |
2 | P | Paige | Johnson | 0.333 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.600 | 0.933 | 0.600 | 1.000 |
6 | P | Hannah | Aguirre | 0.750 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 1.550 | 2.400 | 1.357 |
8 | P | Allyson | McCaffrey | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
9 | P | Summer | Mayville | 1.000 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.444 |
10 | P | Kendra | Sturgen | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 1.333 |
11 | SS | Addisyn | Mitchell | 0.250 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0.750 | 0.500 | 1.250 | 1.500 | 1.111 |
12 | 3B | Aryiah | Clark | 0.333 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.600 | 0.933 | 0.600 | 1.000 |
15 | P | Miyah | McCray | 0.500 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.571 | 1.071 | 1.714 | 1.063 |
18 | C | Samantha | Dabiew | 0.250 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.750 | 0.500 | 0.857 |
19 | P | Lillie | Robideau | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.400 | 0.650 | 0.400 | 0.700 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary