Skip to content
Black Bass Single Game Stats ( 2012-05-19 ) Black Bass: 8 New Bedford Indians: 17
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
7 | LF | Jonathan | Desrosiers | 0.333 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 1.167 | 1.000 | 1.125 |
0 | RC | Dan | Wales | 0.750 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
0 | 2B | Jake | Ventura | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 |
0 | 2B | Tony | Furtado | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.333 | 0.667 |
0 | IF | Kris | O'Brien | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 |
0 | SS | Joe | Piccirilli | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
0 | 3B | Matt | Bury | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1.167 | 0.667 | 1.167 |
0 | C | Todd | Bullock | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
0 | P | Vikki | Faria | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1.167 | 0.667 | 1.167 |
0 | 1B | Tim | Medeiros | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.000 | 0.500 |
0 | IF | Dave | Hoerburger | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.833 | 0.500 | 0.875 |
0 | UTIL | Tonya | Jackson | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary