Skip to content
Dunleavys Single Game Stats ( 2023-05-11 ) Dunleavys: 19 Busch League 2: 15
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
13 | P | Ryan | Jones | 0.750 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
9 | LC | Brett | McKenzie | 0.750 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
4 | 2B | Dan | Lennie | 0.600 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.200 | 1.800 | 1.200 |
16 | SS | Adam | Jones | 0.750 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.750 | 2.250 | 4.500 | 2.250 |
28 | OF | Adam | Rezich | 0.750 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
8 | 3B | Aaron | Jones | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.000 | 0.375 |
14 | UTIL | Matt | Jones | 0.750 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
11 | OF | Jabob | Scanlon | 0.750 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
5 | OF | Andrew | Dehaan | 1.000 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 4.000 | 2.000 |
0 | P | Yale | Heady | 0.750 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.750 | 0.750 | 2.500 | 5.250 | 2.500 |
3 | P | Chad | Scanlon | 1.000 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.750 |
0 | P | Jesse | Graffagnino | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.250 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary