Skip to content
Los Llanos Single Game Stats ( 2012-03-31 ) Los Llanos: 10 Rio Jueyes: 9
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
21 | IF | Hector | Gierbolini | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 0.500 | 1.000 |
9 | IF | Victor | Burgos | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
11 | OF | Luis | Rivas | 0.250 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
3 | OF | William | Rosado | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 1.417 | 1.500 | 1.375 |
26 | IF | Luis G | Torres | 1.000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 2.000 | 2.000 |
50 | IF | Roberto | Ramos | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
0 | OF | Axel | Figueroa | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
6 | OF | Anthony | Martell | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
23 | OF | Carlos | Martinez | 0.750 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 2.000 | 3.750 | 2.000 |
33 | OF | Rafael | Feliciano | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
31 | P | Jose L | Torres | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 3.000 | 2.000 | 3.000 |
3 | P | Victor | Hernandez | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
5 | IF | Alberto | Flores | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.250 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary