Skip to content
Forss Softball Single Game Stats ( 2022-09-17 ) Forss Softball : 66 Stamford NIT : 57
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
0 | IF | Johnny | Engelmann | 0.563 | 16 | 3 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.563 | 0.563 | 1.126 | 5.063 | 1.125 |
0 | P | Billy | Bush | 0.444 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.444 | 1.000 | 2.222 | 1.000 |
0 | P | Boocky | Geant | 1.000 | 8 | 7 | 3 | 4 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.875 | 1.000 | 2.875 | 15.000 | 2.875 |
0 | P | Joe | Cesaro | 0.375 | 16 | 2 | 4 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.375 | 1.125 | 4.500 | 1.125 |
0 | P | Chris | Hendershot | 0.471 | 17 | 5 | 6 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.824 | 0.471 | 1.295 | 6.588 | 1.294 |
0 | P | Jay | Balas | 0.647 | 17 | 11 | 5 | 4 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.235 | 0.647 | 1.882 | 13.588 | 1.882 |
0 | P | Jake | Sevell | 0.647 | 17 | 8 | 7 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.647 | 1.647 | 11.000 | 1.647 |
0 | P | Chris | Scarola | 0.462 | 13 | 3 | 3 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.462 | 1.462 | 6.000 | 1.462 |
0 | P | Josh | Gerckens | 0.647 | 17 | 5 | 9 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.765 | 0.647 | 1.412 | 8.412 | 1.412 |
0 | P | Mike | Backus | 0.750 | 16 | 6 | 8 | 0 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.750 | 2.250 | 18.000 | 2.250 |
0 | P | Matt | Kougasian | 0.500 | 16 | 5 | 5 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.938 | 0.500 | 1.438 | 7.500 | 1.438 |
0 | P | Ryan | Sevell | 0.333 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.667 | 0.667 |
0 | P | Steven | Sanguiliano | 0.611 | 18 | 8 | 8 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.889 | 0.611 | 1.500 | 9.778 | 1.500 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary