Skip to content
Forss Softball Single Game Stats ( 2022-07-23 ) Forss Softball : 103 Firecracker: 98
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
0 | IF | Johnny | Engelmann | 0.615 | 26 | 10 | 12 | 3 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.808 | 0.615 | 1.423 | 12.923 | 1.423 |
0 | P | Billy | Bush | 0.600 | 20 | 9 | 10 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.600 | 1.350 | 9.000 | 1.350 |
0 | P | Boocky | Geant | 0.654 | 26 | 12 | 5 | 5 | 1 | 6 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.615 | 0.654 | 2.269 | 27.462 | 2.269 |
0 | P | Joe | Skibar | 0.526 | 19 | 7 | 9 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.632 | 0.526 | 1.158 | 6.316 | 1.158 |
0 | P | Joe | Cesaro | 0.444 | 9 | 3 | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.889 | 0.444 | 1.333 | 3.556 | 1.333 |
0 | P | Chris | Hendershot | 0.393 | 28 | 7 | 5 | 1 | 1 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.929 | 0.393 | 1.322 | 10.214 | 1.321 |
0 | P | Jake | Sevell | 0.520 | 25 | 7 | 7 | 3 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.960 | 0.520 | 1.480 | 12.480 | 1.480 |
0 | P | Chris | Scarola | 0.231 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.231 | 0.539 | 0.923 | 0.538 |
0 | P | Josh | Gerckens | 0.556 | 27 | 13 | 7 | 3 | 0 | 5 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.222 | 0.556 | 1.778 | 18.333 | 1.778 |
0 | P | Mike | Backus | 0.455 | 22 | 9 | 4 | 2 | 0 | 4 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.091 | 0.455 | 1.546 | 10.909 | 1.545 |
0 | P | Matt | Kougasian | 0.478 | 23 | 9 | 7 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.652 | 0.478 | 1.130 | 7.174 | 1.130 |
0 | P | Ryan | Sevell | 0.625 | 16 | 7 | 9 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.688 | 0.625 | 1.313 | 6.875 | 1.313 |
0 | P | Steven | Sanguiliano | 0.346 | 26 | 7 | 5 | 2 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.654 | 0.346 | 1.000 | 5.885 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary