Skip to content
Mikula Thursday Night Single Game Stats ( 2022-06-09 ) Mikula Thursday Night: 20 reds: 7
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
0 | UTIL | Dave | Radocaj | 0.500 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.500 | 1.750 | 2.500 | 1.750 |
0 | UTIL | Paul | Mikula | 0.750 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
0 | UTIL | Jimmy | Walker | 1.000 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 5.000 | 2.000 |
0 | OF | Kenny | Meyers | 0.400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.800 | 0.800 | 0.800 |
0 | P | Joel | Llyod | 0.400 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.800 | 0.800 | 0.800 |
0 | P | sean | goldman | 1.000 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.800 |
0 | P | Jimmy | Nibert | 0.750 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.250 | 0.800 | 2.050 | 4.000 | 1.900 |
0 | P | justin | small | 0.800 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.400 | 0.800 | 2.200 | 5.600 | 2.200 |
0 | P | sammt | contreras | 0.800 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 1.600 | 3.200 | 1.600 |
0 | P | john | andrews | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary