Skip to content
Mikula Thursday Night Single Game Stats ( 2022-05-19 ) Mikula Thursday Night: 21 mercy church: 9
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
0 | UTIL | James | Swirple | 0.800 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.800 | 1.800 | 4.000 | 1.800 |
0 | UTIL | Dave | Radocaj | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
0 | UTIL | Paul | Mikula | 1.000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 1.667 |
0 | P | Eric | Palmer | 0.250 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.400 | 0.900 | 0.800 | 0.900 |
0 | UTIL | Jason | Patterson | 0.750 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 2.000 | 3.750 | 2.000 |
0 | P | Joel | Llyod | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 1.417 | 1.500 | 1.375 |
0 | IF | Mike | Hayes | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.833 | 0.500 | 0.875 |
0 | P | joe | saunders | 0.500 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.500 | 1.750 | 2.500 | 1.750 |
0 | OF | greg | cheslik | 1.000 | 5 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.800 | 1.000 | 2.800 | 9.000 | 2.800 |
0 | P | sean | goldman | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.200 |
0 | P | Jimmy | Nibert | 0.400 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.400 | 1.000 | 1.200 | 1.000 |
0 | P | chris | Jones | 0.600 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.600 | 1.400 | 2.400 | 1.333 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary