Skip to content
Forss Softball Single Game Stats ( 2021-10-09 ) Forss Softball : 26 Usssa C Worlds : 35
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
0 | P | Guest Players | | 0.308 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.308 | 0.616 | 1.231 | 0.615 |
0 | IF | Johnny | Engelmann | 0.636 | 11 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.818 | 0.636 | 1.454 | 5.727 | 1.455 |
0 | P | Billy | Bush | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 2.000 |
0 | P | Ryan | Mulhearn | 0.625 | 8 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.625 | 1.375 | 3.750 | 1.375 |
0 | P | Boocky | Geant | 0.364 | 11 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.727 | 0.364 | 1.091 | 2.909 | 1.091 |
0 | P | Ryan | Nodes | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 0.500 | 1.000 |
0 | P | Jon | Shafer | 0.600 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.200 | 3.600 | 1.200 |
0 | P | Joe | Skibar | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
0 | P | Joe | Cesaro | 0.222 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.444 | 0.444 | 0.444 |
0 | P | Chris | Hendershot | 0.600 | 10 | 5 | 3 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.300 | 0.600 | 1.900 | 7.800 | 1.900 |
0 | P | Orlando | Rodriguez | 0.200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.200 | 0.400 |
0 | P | Jay | Balas | 0.545 | 11 | 5 | 2 | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.182 | 0.545 | 1.727 | 7.091 | 1.727 |
0 | P | Jake | Sevell | 0.300 | 10 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0.300 | 1.000 | 2.100 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary