Skip to content
Forss Softball Single Game Stats ( 2021-05-01 ) Forss Softball : 21 Rd to Space coast : 22
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
0 | P | Billy | Hausmann | 0.667 | 9 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 4.000 | 1.333 |
0 | IF | Johnny | Engelmann | 0.722 | 18 | 11 | 10 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.889 | 0.722 | 1.611 | 11.556 | 1.611 |
0 | P | Billy | Bush | 0.818 | 11 | 9 | 8 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.909 | 0.818 | 1.727 | 8.182 | 1.727 |
0 | P | Ryan | Mulhearn | 0.533 | 15 | 8 | 7 | 0 | 0 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0.733 | 0.533 | 1.266 | 5.867 | 1.235 |
0 | P | Boocky | Geant | 0.563 | 16 | 5 | 6 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.563 | 1.563 | 9.000 | 1.563 |
0 | P | Mike | Perone | 0.706 | 17 | 8 | 5 | 1 | 0 | 6 | 7 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1.824 | 0.706 | 2.530 | 21.882 | 2.529 |
0 | P | Billy | Lester | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
0 | P | Ryan | Nodes | 0.571 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.571 | 1.285 | 2.857 | 1.286 |
0 | P | Jack | Rice | 0.824 | 17 | 11 | 9 | 3 | 0 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1.353 | 0.824 | 2.177 | 18.941 | 2.176 |
0 | P | Jon | Shafer | 0.765 | 17 | 13 | 7 | 3 | 0 | 3 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.471 | 0.765 | 2.236 | 19.118 | 2.235 |
0 | P | Joe | Skibar | 0.588 | 17 | 6 | 8 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.824 | 0.588 | 1.412 | 8.235 | 1.412 |
0 | P | Brian | Zalasar | 0.556 | 18 | 8 | 7 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0.944 | 0.556 | 1.500 | 9.444 | 1.500 |
0 | P | Joe | Cesaro | 0.714 | 14 | 5 | 9 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.786 | 0.714 | 1.500 | 7.857 | 1.500 |
0 | P | Chris | Hendershot | 0.706 | 17 | 9 | 8 | 0 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.353 | 0.706 | 2.059 | 16.235 | 2.059 |
0 | P | Orlando | Rodriguez | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 2.000 | 2.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary