Skip to content
Cedar Springs JV softball Single Game Stats ( 2012-04-21 ) Cedar Springs JV softball: 23 East Kentwood: 18
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
0 | P | | | 0.500 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.571 | 1.238 | 2.286 | 1.167 |
10 | P | Brittney | Robinson | 0.250 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
13 | DH | Mikala | Lemery | 0.500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
3 | 3B | Corine | Aspinall | 0.400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0.400 | 0.500 | 0.900 | 1.000 | 0.929 |
0 | P | | | 0.400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.800 | 0.800 | 0.800 |
21 | OF | Charlene | Saylor | 0.667 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.800 | 1.467 | 1.600 | 1.286 |
7 | OF | Abagail | Kennamer | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
5 | 2B | Mikayla | Cooper | 0.400 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0.600 | 0.500 | 1.100 | 1.500 | 1.056 |
15 | 1B | Erin | Johnson | 0.750 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.250 | 0.833 | 2.083 | 4.167 | 1.714 |
0 | OF | Maddy | Garcia | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 2.000 |
20 | IF | Allison | Snavely | 0.400 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0.600 | 0.571 | 1.171 | 1.714 | 1.125 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary