Skip to content
Average Throws Single Game Stats ( 2019-07-23 ) Average Throws: 22 Poles and Holes: 8
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
13 | SS | Robb | | 0.250 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0.750 | 0.500 | 0.750 |
0 | 1B | Melissa | C | 0.000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
0 | 3B | Dan | | 0.600 | 5 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.800 | 0.600 | 2.400 | 5.400 | 2.400 |
0 | 2B | Christine | | 0.400 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.400 | 1.400 | 2.000 | 1.400 |
0 | 2B | Tawni | | 0.600 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.200 | 1.800 | 1.200 |
0 | P | Darryl | | 0.250 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
0 | P | Steve | | 0.200 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.200 | 0.800 | 0.600 | 0.800 |
0 | P | Stephanie | | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
0 | P | Landon | | 0.000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.167 | 0.000 | 0.250 |
0 | P | Paul | | 0.200 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.200 | 0.600 | 0.400 | 0.600 |
0 | P | Eric | | 0.250 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.250 | 1.000 | 0.750 | 1.000 |
0 | P | Steph | | 0.200 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.200 | 0.400 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary