Skip to content
Average Throws Single Game Stats ( 2019-06-18 ) Average Throws: 11 Show Us Your Hits: 26
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
0 | SS | Shawn | F | 0.250 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0.750 | 0.500 | 0.750 |
0 | 1B | Melissa | C | 0.750 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.250 | 0.750 | 2.000 | 3.750 | 2.000 |
0 | 3B | Dan | | 1.000 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.750 | 1.000 | 2.750 | 7.000 | 2.750 |
0 | 2B | Christine | | 0.750 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
0 | P | Cassandra | | 0.500 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.500 | 1.250 | 1.500 | 1.250 |
0 | P | Duncan | | 1.000 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.750 | 1.000 | 2.750 | 7.000 | 2.750 |
0 | 2B | Tawni | | 0.750 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
0 | P | Darryl | | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
0 | P | Steve | | 0.750 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
0 | P | Landon | | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
0 | P | Paul | | 0.750 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.750 | 2.250 | 4.500 | 2.250 |
0 | P | Eric | | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary