Skip to content
Gators Single Game Stats ( 2012-03-31 ) Gators : 28 HighWinds E+ (no spot): 19
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
57 | OF | Chris | Anderson | 0.600 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.600 | 1.800 | 3.600 | 1.800 |
12 | SS | Chris | Cabunoc | 0.667 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.800 | 1.467 | 1.600 | 1.400 |
19 | UTIL | Michael | Bradley | 0.500 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 1.250 | 1.500 | 1.250 |
30 | SS | Dan | Seely | 0.333 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 1.167 | 1.000 | 1.125 |
2 | OF | Joe | Leisure | 0.600 | 5 | 4 | 0 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.600 | 0.600 | 2.200 | 4.800 | 2.200 |
0 | IF | Michael | Blosser | 0.333 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.600 | 0.933 | 0.600 | 1.000 |
0 | P | Kristoffer | Kelly | 0.250 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.250 | 1.250 | 1.000 | 1.250 |
0 | OF | Ryan | Blosser | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.800 | 1.467 | 1.600 | 1.400 |
0 | UTIL | Adam | H | 0.400 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.800 | 0.800 | 0.800 |
0 | CF | Blaine | | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
0 | UTIL | Aaron | Blosser | 0.500 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 1.250 | 0.750 | 1.250 |
0 | RF | Ryan | R | 0.667 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.667 | 0.750 | 3.417 | 6.000 | 2.875 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary