Skip to content
Team Bliss Single Game Stats ( 2019-04-04 ) Team Bliss: 29 Los Chiefs: 17
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
31 | UTIL | Jacob | Hardy | 0.750 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.250 | 0.750 | 3.000 | 6.750 | 3.000 |
27 | SS | Caleb | Landrum | 0.667 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.667 | 2.000 | 2.667 | 2.000 |
51 | RF | Bryan | Smith | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 3.000 | 2.000 | 3.000 |
2 | P | Bobby | Staudt | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 |
35 | 2B | Christian | Malave | 1.000 | 4 | 3 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.750 | 1.000 | 3.750 | 11.000 | 3.750 |
22 | OF | Kendricis | Huguley | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
99 | IF | Mario | Talavera | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 |
15 | IF | Mike | Aguayo | 0.750 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
50 | DH | Sean | Smith | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 |
31 | P | Aaron | Frederick | 0.750 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.750 | 0.750 | 2.500 | 5.250 | 2.500 |
9 | 3B | Jim | Porter | 0.750 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.750 | 0.750 | 2.500 | 5.250 | 2.500 |
90 | CF | D Andre | Toney | 0.500 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.500 | 2.000 | 3.000 | 2.000 |
29 | C | Danny | Hernandez | 0.750 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.750 | 3.000 | 1.750 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary