Skip to content
Team Bliss Single Game Stats ( 2019-02-02 ) Team Bliss: 18 Blue Ballers: 19
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
31 | UTIL | Jacob | Hardy | 0.800 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 1.600 | 3.200 | 1.600 |
27 | SS | Caleb | Landrum | 0.500 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.500 | 1.750 | 2.500 | 1.750 |
3 | P | Shawn | Blair | 0.750 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.750 | 3.000 | 1.750 |
10 | OF | Casey | Carter | 0.750 | 4 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.750 | 2.250 | 4.500 | 2.250 |
35 | 2B | Christian | Malave | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
17 | UTIL | Javier | Melendez | 0.750 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 2.000 | 3.750 | 2.000 |
5 | P | Julian | Lopez | 0.500 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 1.500 | 2.000 | 1.500 |
15 | IF | Mike | Aguayo | 0.600 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.200 | 1.800 | 1.200 |
34 | UTIL | Nate | Romero | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 0.500 | 1.000 |
25 | P | Robert | Sousa | 0.500 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.500 | 2.500 | 2.000 | 2.500 |
90 | CF | D Andre | Toney | 0.750 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.750 | 2.250 | 4.500 | 2.250 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary