Skip to content
Team Bliss Single Game Stats ( 2019-02-02 ) Team Bliss: 22 Sportsline Legacy: 13
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
31 | UTIL | Jacob | Hardy | 0.750 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.750 | 2.250 | 4.500 | 2.250 |
27 | SS | Caleb | Landrum | 0.750 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.750 | 3.000 | 1.750 |
3 | P | Shawn | Blair | 0.750 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.750 | 2.250 | 4.500 | 2.250 |
7 | P | Chad | Elam | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
35 | 2B | Christian | Malave | 1.000 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 1.000 | 2.250 | 5.000 | 2.250 |
17 | UTIL | Javier | Melendez | 1.000 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 4.000 | 2.000 |
5 | P | Julian | Lopez | 0.333 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.333 | 1.000 | 0.667 | 1.000 |
22 | OF | Kendricis | Huguley | 0.500 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 1.500 | 1.000 | 1.500 |
15 | IF | Mike | Aguayo | 0.600 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.600 | 1.800 | 3.600 | 1.800 |
34 | UTIL | Nate | Romero | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
25 | P | Robert | Sousa | 0.750 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.750 | 2.250 | 4.500 | 2.250 |
90 | CF | D Andre | Toney | 0.750 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary