Skip to content
Compass Single Game Stats ( 2012-02-28 ) Compass: 24 FUMC: 4
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
27 | P | Albert | Rodriguez | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 |
16 | 2B | Abner | Rodriguez | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 2.000 | 2.000 |
50 | 1B | Carlos | Flores | 0.667 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.333 | 0.750 | 2.083 | 3.000 | 1.875 |
21 | LC | C-LOS | Flores | 0.750 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
17 | C | Brian | Stewart | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.333 | 0.667 |
10 | SS | Ryan | Pond | 0.750 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.750 | 1.750 | 3.000 | 1.750 |
7 | 2B | Josh | Flores | 0.750 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.400 |
25 | 3B | Todd | Ingersoll | 0.750 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
6 | RC | Peter | Golden | 0.500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 0.500 | 1.000 |
42 | OF | Ryan | Woodward | 1.000 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 2.333 | 4.000 | 2.125 |
18 | C | Sam | Holmes | 0.667 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 1.667 | 2.000 | 1.667 |
5 | OF | Nick | Zimmerer | 0.750 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 2.000 | 3.750 | 2.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary