Skip to content
Dunleavys Single Game Stats ( 2017-09-28 ) Dunleavys: 23 Sunrise 2: 27
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
13 | P | Ryan | Jones | 1.000 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 1.000 | 2.250 | 5.000 | 2.250 |
9 | LC | Brett | McKenzie | 0.250 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0.750 | 0.500 | 0.750 |
56 | P | Gary | Jones | 0.250 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0.750 | 0.500 | 0.750 |
7 | OF | Amado | Dusman | 0.667 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.667 | 0.750 | 2.417 | 3.750 | 1.900 |
52 | 2B | Joel | Albright | 0.750 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
4 | 2B | Dan | Lennie | 1.000 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.400 | 1.000 | 2.400 | 7.000 | 2.400 |
16 | SS | Adam | Jones | 0.800 | 5 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.800 | 2.800 | 8.000 | 2.800 |
17 | 3B | Mike | Prister | 0.400 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.400 | 1.200 | 1.600 | 1.200 |
35 | P | Kyle | Sayyae | 0.500 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 1.250 | 1.500 | 1.250 |
11 | OF | Jabob | Scanlon | 0.500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
5 | OF | Andrew | Dehaan | 1.000 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.667 | 1.000 | 3.667 | 8.000 | 3.000 |
0 | P | Yale | Heady | 0.500 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 1.500 | 2.000 | 1.400 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary