Skip to content
PSSI Single Game Stats ( 2015-05-12 ) PSSI: 0 Rough Riders: 0
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
0 | 2B | AJ | | 0.500 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.500 | 1.750 | 2.500 | 1.750 |
0 | LF | Weber | | 0.333 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.833 | 0.500 | 0.875 |
0 | SS | Junior | | 0.750 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.750 | 0.800 | 2.550 | 5.600 | 2.300 |
0 | P | Hoffer | | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.000 | 0.750 |
0 | 3B | Brian | | 0.500 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.500 | 1.750 | 2.500 | 1.750 |
0 | SS | Darryl | | 0.667 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 1.667 | 2.000 | 1.667 |
0 | 1B | Frank | | 0.750 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.750 | 2.250 | 4.500 | 2.250 |
0 | RF | Troy | | 0.500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 1.250 | 0.750 | 1.250 |
0 | LC | Goose | | 0.250 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0.750 | 0.500 | 0.750 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary