Skip to content
Bottoms Up! Single Game Stats ( 2015-04-19 ) Bottoms Up!: 14 Grace: 16
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
5 | 3B | Andy | Owen | 0.750 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.750 | 3.000 | 1.750 |
0 | RC | Blake | Tidwell | 0.250 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
7 | LF | Cory | Tunnell | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
0 | P | David | Rice | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.333 | 0.667 |
77 | 1B | Loren | Coleman | 0.250 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0.750 | 0.500 | 0.750 |
0 | UTIL | Pat | Christensen | 0.250 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0.750 | 0.500 | 0.750 |
0 | 2B | Joe | Weber | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
47 | C | James | Christensen | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 2.000 |
17 | RC | Doug | Mays- | 0.500 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 1.250 | 1.500 | 1.250 |
13 | P | Josh | Owen | 0.750 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.750 | 0.800 | 2.550 | 5.600 | 2.300 |
29 | SS | Mike | Hardwick | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
40 | RC | Brad | Hanni | 1.000 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | 2.500 | 6.000 | 2.500 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary