Skip to content
Wood Skate Decks Single Game Stats ( 2014-09-15 ) Wood Skate Decks: 14 CanFor: 11
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
5 | 2B | Zac R | | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.000 | 0.375 |
13 | OF | Bryon P | | 0.750 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
21 | SS | Chris S | | 0.500 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.500 | 2.500 | 4.000 | 2.500 |
31 | 3B | Jamie H | | 0.750 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.750 | 2.250 | 4.500 | 2.250 |
12 | OF | Cameron S | | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
40 | OF | Rod | | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
0 | P | Chad H | | 1.000 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | 2.500 | 6.000 | 2.500 |
23 | DH | Mike | | 0.750 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
4 | C | Steve S | | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
1 | OF | Brent | | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
7 | C | Calvin | | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
28 | OF | Anthony | | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 3.000 | 2.000 | 3.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary