Skip to content
Shomrei Torah Softball Single Game Stats ( 2014-02-16 ) Shomrei Torah Softball: 23 AAE II: 4
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
0 | 2B | Robert | Silverberg | 0.600 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.600 | 0.667 | 1.267 | 2.000 | 1.250 |
0 | RC | Craig | Belinfante | 0.500 | 6 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 1.500 | 3.000 | 1.500 |
0 | LF | Zander | Wold | 1.000 | 5 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.600 | 1.000 | 2.600 | 8.000 | 2.600 |
0 | SS | Howard | Schwartz | 0.600 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.200 | 1.800 | 1.200 |
0 | LC | Greg | Rothman | 0.500 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 1.000 |
0 | 1B | Ben | Richards | 0.600 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.600 | 1.600 | 3.000 | 1.600 |
0 | P | Danny | Illouz | 0.600 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.667 | 1.467 | 2.667 | 1.417 |
0 | 2B | Dan | Latter | 0.400 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.500 | 1.100 | 1.500 | 1.083 |
0 | C | Doug | Irvine | 0.600 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.200 | 1.800 | 1.200 |
0 | 3B | Brent | Merritt | 0.400 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.800 | 0.800 | 0.800 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary