Skip to content
shockers Single Game Stats ( 2013-06-20 ) shockers: 21 sons of pitches: 3
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
7 | SS | Tony | Sorenson | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 1.100 | 1.200 | 1.100 |
99 | OF | Jessie | Kline | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
5 | 1B | Travis | Plantz | 0.500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
3 | LF | Josh | Rehnelt | 0.500 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.250 | 0.600 | 1.850 | 3.000 | 1.700 |
76 | 2B | Spencer | Grimmius | 0.500 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.600 | 1.350 | 1.800 | 1.300 |
14 | 3B | Troy | VanDyke | 0.750 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.250 | 0.800 | 3.050 | 7.200 | 2.700 |
52 | C | Tyler | Helmke | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.650 | 0.400 | 0.700 |
80 | OF | Jeff | Dolma | 1.000 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.750 | 1.000 | 2.750 | 7.000 | 2.750 |
72 | OF | Justin | Opdahl | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 1.417 | 1.500 | 1.375 |
27 | OF | Weston | Mahon | 0.750 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
24 | P | Trent | rehnelt | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
0 | C | Matt | Miller | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 2.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary