Skip to content
Cedar Springs Varsity Softball Single Game Stats ( 2013-04-17 ) Cedar Springs Varsity Softball: 5 Forest Hills Northern: 3
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
2 | SS | Mikala | Kulak | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
8 | OF | Abby | Olszewski | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.000 | 0.750 | 0.750 | 0.000 | 1.125 |
9 | 2B | Kendra | Coons | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.833 | 0.500 | 0.875 |
10 | RF | Brittany | Robinson | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1.167 | 0.667 | 1.125 |
3 | C | Taylor | Baker | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.833 | 0.500 | 0.875 |
23 | 1B | Brittney | Todd | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 2.000 | 1.667 |
33 | 3B | Corrine | Aspinall | 0.500 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.667 | 1.667 | 1.333 | 1.500 |
22 | LF | Nicki | Leavano | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
7 | OF | Charlie | Saylor | 0.333 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.333 | 1.000 | 0.667 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary