Skip to content
East Hardy Cougars Single Game Stats ( 2011-04-02 ) East Hardy Cougars: 8 ELKINS: 7
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
3 | 2B | MORGAN | MONGOLD | 0.333 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.333 | 0.500 | 1.833 | 2.000 | 1.625 |
4 | CF | RAVEN | MONGOLD | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
6 | 3B | RAYANN | FOLTZ | 0.333 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 1.167 | 1.000 | 1.125 |
7 | P | LINDSEY | BASYE | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
8 | SS | ASHLEY | DOVE | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
9 | OF | JADE | FOLTZ | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
10 | OF | SONA | DELAWDER | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 1.500 |
16 | C | MARILYN | CASSELL | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
20 | 1B | EMILY | BECK | 0.500 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 1.250 | 1.500 | 1.250 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary