Skip to content
Mark Twain softball Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
0 | P | Ella | Moss | 0.451 | 91 | 54 | 25 | 10 | 4 | 2 | 16 | 21 | 1 | 26 | 4 | 11 | 15 | 0 | 0.714 | 0.568 | 0.524 | 1.282 | 37.222 | 1.237 |
7 | 3B | Lilah | Tischer | 0.356 | 90 | 19 | 26 | 4 | 1 | 1 | 6 | 30 | 2 | 14 | 1 | 16 | 23 | 0 | 0.456 | 0.434 | 0.383 | 0.890 | 18.135 | 0.906 |
4 | 2B | Jenna | Ross | 0.534 | 88 | 45 | 45 | 0 | 2 | 0 | 2 | 13 | 11 | 11 | 1 | 20 | 10 | 0 | 0.580 | 0.527 | 0.453 | 1.107 | 29.879 | 1.141 |
18 | P | Brownwyn | Harding | 0.523 | 86 | 39 | 18 | 20 | 4 | 3 | 27 | 52 | 4 | 21 | 1 | 11 | 4 | 1 | 0.953 | 0.595 | 0.598 | 1.548 | 50.579 | 1.464 |
11 | P | Maylie | Boling | 0.297 | 64 | 13 | 16 | 3 | 0 | 0 | 3 | 11 | 7 | 11 | 6 | 11 | 1 | 0 | 0.344 | 0.366 | 0.307 | 0.710 | 8.800 | 0.787 |
5 | CF | Shaelyn | Shepherd | 0.259 | 58 | 14 | 11 | 3 | 1 | 0 | 4 | 9 | 0 | 10 | 1 | 17 | 7 | 2 | 0.345 | 0.368 | 0.318 | 0.713 | 7.353 | 0.735 |
20 | C | Lauren | Haley | 0.236 | 55 | 3 | 12 | 1 | 0 | 0 | 1 | 13 | 3 | 9 | 4 | 9 | 4 | 0 | 0.255 | 0.328 | 0.267 | 0.583 | 4.813 | 0.649 |
26 | 3B | Adalynne | Means | 0.185 | 54 | 14 | 8 | 2 | 0 | 0 | 2 | 9 | 0 | 11 | 1 | 20 | 7 | 0 | 0.222 | 0.323 | 0.261 | 0.545 | 3.877 | 0.592 |
21 | P | Alyvia | Paxton | 0.278 | 54 | 1 | 14 | 1 | 0 | 0 | 1 | 13 | 2 | 5 | 0 | 17 | 3 | 0 | 0.296 | 0.328 | 0.276 | 0.624 | 5.424 | 0.664 |
0 | P | Amaris | Melvin | 0.377 | 53 | 18 | 19 | 1 | 0 | 0 | 1 | 7 | 0 | 9 | 1 | 14 | 5 | 2 | 0.396 | 0.468 | 0.386 | 0.864 | 9.823 | 0.879 |
27 | IF | Emmy | Lane | 0.156 | 45 | 10 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 8 | 1 | 18 | 4 | 1 | 0.156 | 0.268 | 0.207 | 0.424 | 1.981 | 0.518 |
12 | P | Chloe | Hodges | 0.200 | 30 | 6 | 6 | 0 | 0 | 0 | 0 | 8 | 1 | 8 | 1 | 14 | 4 | 0 | 0.200 | 0.359 | 0.275 | 0.559 | 2.211 | 0.641 |
0 | P | Ava | McKinney | 0.235 | 17 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | 0.235 | 0.278 | 0.232 | 0.513 | 1.111 | 0.528 |
17 | UTIL | Jordan | Wilkinson | 0.000 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0.000 | 0.200 | 0.138 | 0.200 | 0.000 | 0.500 |
10 | P | Emma | Conrad | 0.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.276 | 0.400 | 0.000 | 0.600 |
0 | P | Kaylee | Armour | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
9 | P | Jaylin | McCollum | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.800 | 0.552 | 0.800 | 0.000 | 1.200 |
20 | IF | Randi | Harris | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
6 | UTIL | Ericka | Gilbert | 0.000 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.000 | 0.667 | 0.46 | 0.667 | 0.000 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary