Skip to content
Los Douche Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
16 | P | DARCY | SHEFFER | 0.559 | 59 | 23 | 26 | 4 | 1 | 2 | 7 | 23 | 0 | 6 | 0 | 1 | 0 | 0 | 0.763 | 0.600 | 0.57 | 1.363 | 27.000 | 1.338 |
1 | OF | STEVEN | HELPS | 0.678 | 59 | 24 | 21 | 11 | 2 | 6 | 19 | 27 | 3 | 1 | 0 | 1 | 0 | 0 | 1.237 | 0.651 | 0.747 | 1.888 | 49.883 | 1.865 |
23 | OF | DYLAN | SHEFFER | 0.526 | 57 | 17 | 28 | 1 | 1 | 0 | 2 | 20 | 3 | 7 | 0 | 1 | 0 | 0 | 0.579 | 0.552 | 0.477 | 1.131 | 19.078 | 1.142 |
11 | SS | LOGAN | BURUMA | 0.491 | 55 | 17 | 20 | 5 | 1 | 1 | 7 | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 0.673 | 0.508 | 0.487 | 1.181 | 19.441 | 1.180 |
47 | OF | ERIC | FREEMAN | 0.481 | 54 | 18 | 19 | 4 | 2 | 1 | 7 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0.685 | 0.500 | 0.491 | 1.185 | 18.825 | 1.181 |
69 | OF | ZACK | ROEHLER | 0.481 | 52 | 17 | 22 | 2 | 1 | 0 | 3 | 16 | 2 | 3 | 0 | 3 | 0 | 0 | 0.558 | 0.491 | 0.442 | 1.049 | 14.764 | 1.061 |
5 | P | ROB | CONROD | 0.540 | 50 | 19 | 12 | 9 | 1 | 5 | 15 | 22 | 4 | 7 | 0 | 2 | 0 | 0 | 1.060 | 0.557 | 0.614 | 1.617 | 31.614 | 1.549 |
34 | 3B | TRAVIS | HELPS | 0.583 | 36 | 17 | 14 | 2 | 2 | 3 | 7 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0.615 | 0.655 | 1.615 | 22.154 | 1.577 |
24 | OF | ZACK | WARDELL | 0.444 | 27 | 7 | 11 | 0 | 0 | 1 | 1 | 13 | 1 | 3 | 0 | 3 | 0 | 0 | 0.556 | 0.484 | 0.438 | 1.040 | 7.500 | 1.048 |
94 | 2B | PETE | LISZNIANSKI | 0.320 | 25 | 5 | 7 | 1 | 0 | 0 | 1 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0.360 | 0.367 | 0.313 | 0.727 | 3.536 | 0.783 |
0 | UTIL | SCOTT | CAMPBELL | 0.522 | 23 | 9 | 8 | 2 | 0 | 2 | 4 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0.870 | 0.633 | 0.603 | 1.503 | 12.667 | 1.417 |
22 | OF | BRUCE | DENNIS | 0.500 | 22 | 7 | 11 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.520 | 0.438 | 1.020 | 5.958 | 1.040 |
13 | UTIL | LOGAN | BUNTROCK | 0.632 | 19 | 10 | 4 | 6 | 0 | 2 | 8 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1.263 | 0.650 | 0.768 | 1.913 | 15.600 | 1.875 |
18 | 1B | JON | LAVERS | 0.294 | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0.294 | 0.294 | 0.256 | 0.588 | 1.471 | 0.588 |
3 | 1B | DEVIN | SYBENGA | 0.500 | 16 | 6 | 5 | 1 | 0 | 2 | 3 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 0.938 | 0.600 | 0.61 | 1.538 | 9.000 | 1.450 |
9 | OF | ETHAN | JAMES | 0.385 | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0.385 | 0.467 | 0.382 | 0.852 | 2.333 | 0.867 |
8 | DH | GREG | STEWART | 0.417 | 12 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.462 | 0.414 | 0.962 | 2.769 | 0.962 |
55 | DH | DAVE | COPE | 0.500 | 10 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.600 | 0.545 | 0.49 | 1.145 | 3.273 | 1.136 |
7 | IF | JON | ANDERSON | 0.375 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.375 | 0.37 | 0.875 | 1.500 | 0.875 |
17 | OF | TIM | IRWIN | 0.333 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.667 | 0.667 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary