Skip to content
Calvary Men's Softball Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
1 | RF | Garrett | Ebert | 0.568 | 44 | 14 | 18 | 4 | 3 | 0 | 7 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0.795 | 0.578 | 0.573 | 1.373 | 20.222 | 1.367 |
21 | P | Dave | Carb | 0.581 | 43 | 13 | 22 | 2 | 1 | 0 | 3 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0.674 | 0.609 | 0.547 | 1.283 | 17.652 | 1.272 |
16 | P | Brandon | Cooper | 0.595 | 42 | 21 | 9 | 14 | 2 | 0 | 16 | 15 | 0 | 4 | 0 | 1 | 0 | 0 | 1.024 | 0.630 | 0.667 | 1.654 | 27.109 | 1.609 |
0 | 1B | Cody | Rosenbum | 0.452 | 42 | 8 | 19 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0.452 | 0.432 | 0.376 | 0.884 | 8.595 | 0.909 |
24 | P | Chris | Carb | 0.425 | 40 | 9 | 15 | 2 | 0 | 0 | 2 | 10 | 1 | 3 | 0 | 2 | 0 | 0 | 0.475 | 0.455 | 0.399 | 0.930 | 8.837 | 0.943 |
17 | LC | Andrew | Brower | 0.571 | 35 | 15 | 12 | 4 | 2 | 2 | 8 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0.971 | 0.595 | 0.639 | 1.566 | 20.216 | 1.541 |
42 | P | Joe | McCormick | 0.471 | 34 | 8 | 15 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.457 | 0.417 | 0.986 | 8.471 | 1.000 |
0 | P | Wesley | Harkless | 0.441 | 34 | 5 | 14 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0.471 | 0.457 | 0.402 | 0.928 | 7.314 | 0.929 |
0 | P | Richard | Harkless | 0.273 | 33 | 7 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0.273 | 0.273 | 0.237 | 0.546 | 2.455 | 0.545 |
6 | P | Bob | Daily | 0.630 | 27 | 11 | 13 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0.630 | 0.599 | 1.408 | 13.222 | 1.407 |
0 | P | Alex | Stoddard | 0.522 | 23 | 6 | 9 | 2 | 1 | 0 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0.696 | 0.556 | 0.513 | 1.252 | 9.231 | 1.241 |
20 | P | Brian | Ebert | 0.619 | 21 | 8 | 12 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.619 | 0.555 | 1.286 | 8.667 | 1.286 |
0 | P | Nathan | Whipple | 0.615 | 13 | 7 | 7 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.692 | 0.615 | 0.562 | 1.307 | 5.538 | 1.308 |
0 | P | Justin | Rogalski | 0.250 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.218 | 0.500 | 0.750 | 0.500 |
0 | P | Brett | Morin | 0.857 | 7 | 6 | 2 | 1 | 0 | 3 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2.286 | 0.875 | 1.183 | 3.161 | 14.000 | 2.938 |
0 | P | Shane | Caldwell | 0.500 | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.833 | 0.625 | 0.586 | 1.458 | 3.125 | 1.375 |
0 | P | Matt | Morris | 0.250 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0.304 | 0.750 | 0.500 | 0.750 |
9 | P | Jason | Ball | 0.667 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 0.696 | 1.667 | 2.000 | 1.667 |
0 | P | Chad | Vukelich | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.58 | 1.334 | 1.333 | 1.333 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary