Skip to content
Screaming Donkeys Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
8 | UTIL | John | Lutz | 0.410 | 39 | 11 | 14 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.410 | 0.375 | 0.872 | 7.385 | 0.872 |
0 | RF | Michael | Winter | 0.474 | 38 | 6 | 16 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.526 | 0.474 | 0.43 | 1.000 | 9.474 | 1.000 |
5 | 3B | Alex | Dinamarca | 0.294 | 34 | 3 | 8 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.382 | 0.294 | 0.285 | 0.676 | 3.824 | 0.676 |
44 | P | Dave | Patterson | 0.324 | 34 | 2 | 10 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.353 | 0.324 | 0.292 | 0.677 | 3.882 | 0.676 |
12 | UTIL | Vern | Gomilla | 0.441 | 34 | 4 | 14 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.441 | 0.403 | 0.941 | 7.500 | 0.941 |
3 | P | JT | Gylland | 0.545 | 33 | 10 | 16 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.606 | 0.545 | 0.496 | 1.151 | 10.909 | 1.152 |
0 | LF | Spencer | McCoy | 0.469 | 32 | 6 | 13 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.594 | 0.469 | 0.449 | 1.063 | 8.906 | 1.063 |
0 | 1B | Brad | Schultz | 0.655 | 29 | 10 | 15 | 3 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.828 | 0.655 | 0.629 | 1.483 | 15.724 | 1.483 |
0 | UTIL | Patrick | Weeks | 0.414 | 29 | 5 | 11 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.448 | 0.414 | 0.372 | 0.862 | 5.379 | 0.862 |
0 | UTIL | Jake | Zdrojewski | 0.435 | 23 | 6 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.435 | 0.435 | 0.378 | 0.870 | 4.348 | 0.870 |
0 | C | Jay | Benederet | 0.476 | 21 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.476 | 0.476 | 0.414 | 0.952 | 4.762 | 0.952 |
24 | UTIL | Mike Spike | Kohl | 0.500 | 16 | 3 | 7 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.500 | 0.476 | 1.125 | 5.000 | 1.125 |
0 | LC | Kurt | Diedrich | 0.375 | 16 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.375 | 0.415 | 1.000 | 3.750 | 1.000 |
2 | UTIL | Justin | Dopierala | 0.364 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.364 | 0.348 | 0.819 | 1.818 | 0.818 |
0 | UTIL | Tyler Tank | Meulmans | 0.429 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.373 | 0.858 | 1.286 | 0.857 |
7 | SS | Brandon | Kohl | 0.400 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.400 | 0.417 | 1.000 | 1.200 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary