Skip to content
Smash Bros. Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
0 | RF | Jeffer | | 0.576 | 59 | 22 | 25 | 7 | 0 | 2 | 9 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 0.797 | 0.603 | 0.586 | 1.400 | 28.349 | 1.381 |
7 | LF | Matt | Wong | 0.667 | 57 | 33 | 17 | 9 | 9 | 3 | 21 | 23 | 1 | 6 | 0 | 0 | 0 | 0 | 1.298 | 0.688 | 0.773 | 1.986 | 51.683 | 1.906 |
18 | OF | Doug | Norton | 0.392 | 51 | 14 | 17 | 3 | 0 | 0 | 3 | 13 | 0 | 6 | 0 | 3 | 0 | 0 | 0.451 | 0.456 | 0.396 | 0.907 | 10.491 | 0.912 |
10 | 3B | Terence | Palatino | 0.560 | 50 | 21 | 20 | 6 | 1 | 1 | 8 | 25 | 4 | 5 | 0 | 0 | 0 | 0 | 0.780 | 0.559 | 0.536 | 1.339 | 23.400 | 1.331 |
29 | SS | Mike | Ombao | 0.625 | 48 | 13 | 26 | 3 | 1 | 0 | 4 | 12 | 1 | 3 | 0 | 2 | 0 | 0 | 0.729 | 0.635 | 0.574 | 1.364 | 22.647 | 1.356 |
22 | C | Jay | Ambida | 0.745 | 47 | 22 | 25 | 7 | 1 | 2 | 10 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1.064 | 0.755 | 0.756 | 1.819 | 37.755 | 1.796 |
2 | UTIL | Ed | Gonzalvez | 0.556 | 45 | 15 | 15 | 3 | 3 | 4 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.022 | 0.556 | 0.646 | 1.578 | 25.556 | 1.578 |
20 | CF | Vincent | Lee | 0.683 | 41 | 19 | 12 | 11 | 1 | 4 | 16 | 29 | 2 | 3 | 0 | 0 | 0 | 0 | 1.293 | 0.674 | 0.765 | 1.967 | 37.341 | 1.902 |
0 | P | Raj | | 0.564 | 39 | 9 | 16 | 6 | 0 | 0 | 6 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0.718 | 0.575 | 0.548 | 1.293 | 16.100 | 1.288 |
0 | C | Winston | George | 0.447 | 38 | 13 | 16 | 1 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0.474 | 0.450 | 0.396 | 0.924 | 8.308 | 0.938 |
0 | RF | Jb | | 0.333 | 24 | 7 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 0.375 | 0.484 | 0.392 | 0.859 | 4.355 | 0.887 |
19 | C | Jeff | Mercado | 0.786 | 14 | 8 | 7 | 3 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.214 | 0.786 | 0.834 | 2.000 | 13.357 | 2.000 |
0 | 2B | Kenny | | 0.462 | 13 | 4 | 2 | 2 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1.077 | 0.462 | 0.62 | 1.539 | 6.462 | 1.538 |
12 | 2B | Phons | Chan | 0.375 | 8 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.875 | 0.375 | 0.503 | 1.250 | 2.625 | 1.250 |
34 | RC | Kareem | Williams | 0.200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.26 | 0.533 | 0.333 | 0.583 |
15 | 2B | Allan | Ambida | 1.000 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2.000 | 0.800 | 0.874 | 2.800 | 6.000 | 2.300 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary